Characteristics of patients in the present series and those treated in the L-MIND study for reference
| Characteristic . | Real world . | L-MIND . |
|---|---|---|
| Number of patients | 178 | 81 |
| Female sex | 87 (49) | 37 (46) |
| Age (y), median (range) | 75 (26-94) | 72 (41-86) |
| Race | ||
| White, all ethnicity | 161 (90) | 72 (89) |
| Asian | 9 (5) | 2 (2) |
| Other or unknown | 8 (4) | 1 (1) |
| Diagnosis | ||
| DLBCL-NOS | 96 (54) | 72 (89) |
| Transformed indolent lymphoma | 59 (33) | 7 (9) |
| HGBCL (nontransformed) | 19 (11) | 2 (2) |
| Other∗ | 4 (2) | 0 (0) |
| Cell of origin by immunohistochemistry | ||
| GCB | 100 (56) | 38 (47) |
| Non-GCB | 62 (35) | 21 (26) |
| Unknown | 16 (9) | 22 (27) |
| Risk (IPI) | ||
| 0-2 | 43 (27) | 40 (49) |
| 3-5 | 114 (73) | 41 (51) |
| Ann Arbor stage | ||
| I-II | 20 (12) | 20 (25) |
| III-IV | 149 (88) | 61 (75) |
| Prior lines of therapy for DLBCL | ||
| Median (range) | 2 (0-11) | 2 (1-4) |
| 0† | 12 (7) | 0 (0) |
| 1 | 49 (28) | 40 (49) |
| 2 | 49 (28) | 35 (43) |
| 3 | 27 (15) | 5 (6) |
| 4 | 13 (7) | 1 (1) |
| ≥5 | 28 (16) | 0 (0) |
| Primary refractory (progression within 6 months of first-line therapy) | 87 (49) | 15 (18) |
| Refractory to last therapy | 118 (67) | 36 (44) |
| Prior SCT | 23 (13) | 9 (11) |
| Prior CAR-T | 52 (30) | 0 |
| L-MIND eligible (not considering laboratory values) | 33 (22) | - |
| L-MIND eligible (including laboratory values) | 16 (11) | - |
| Disease features for L-MIND exclusion | ||
| Primary refractory (progression within 3 months of first-line therapy) | 63 (37) | - |
| Prior CAR-T | 52 (30) | - |
| 4 or more prior lines of therapy for DLBCL | 41 (23) | - |
| Prior lenalidomide or IMiD | 22 (13) | - |
| HGBCL with double or triple hit cytogenetic | 28 (17) | - |
| History of CNS disease | 16 (9) | - |
| ECOG PS > 2 | 21 (13) | - |
| Other characteristics for L-MIND exclusion | ||
| Liver function test or blood count abnormalities | 53 (31) | - |
| Inadequate renal function (EGFR < 60) | 51 (30) | - |
| Other malignancy within 5 y | 29 (16) | - |
| Hepatitis B | 3 (2) | - |
| Hepatitis C | 2 (1) | - |
| HIV | 1 (1) | - |
| Characteristic . | Real world . | L-MIND . |
|---|---|---|
| Number of patients | 178 | 81 |
| Female sex | 87 (49) | 37 (46) |
| Age (y), median (range) | 75 (26-94) | 72 (41-86) |
| Race | ||
| White, all ethnicity | 161 (90) | 72 (89) |
| Asian | 9 (5) | 2 (2) |
| Other or unknown | 8 (4) | 1 (1) |
| Diagnosis | ||
| DLBCL-NOS | 96 (54) | 72 (89) |
| Transformed indolent lymphoma | 59 (33) | 7 (9) |
| HGBCL (nontransformed) | 19 (11) | 2 (2) |
| Other∗ | 4 (2) | 0 (0) |
| Cell of origin by immunohistochemistry | ||
| GCB | 100 (56) | 38 (47) |
| Non-GCB | 62 (35) | 21 (26) |
| Unknown | 16 (9) | 22 (27) |
| Risk (IPI) | ||
| 0-2 | 43 (27) | 40 (49) |
| 3-5 | 114 (73) | 41 (51) |
| Ann Arbor stage | ||
| I-II | 20 (12) | 20 (25) |
| III-IV | 149 (88) | 61 (75) |
| Prior lines of therapy for DLBCL | ||
| Median (range) | 2 (0-11) | 2 (1-4) |
| 0† | 12 (7) | 0 (0) |
| 1 | 49 (28) | 40 (49) |
| 2 | 49 (28) | 35 (43) |
| 3 | 27 (15) | 5 (6) |
| 4 | 13 (7) | 1 (1) |
| ≥5 | 28 (16) | 0 (0) |
| Primary refractory (progression within 6 months of first-line therapy) | 87 (49) | 15 (18) |
| Refractory to last therapy | 118 (67) | 36 (44) |
| Prior SCT | 23 (13) | 9 (11) |
| Prior CAR-T | 52 (30) | 0 |
| L-MIND eligible (not considering laboratory values) | 33 (22) | - |
| L-MIND eligible (including laboratory values) | 16 (11) | - |
| Disease features for L-MIND exclusion | ||
| Primary refractory (progression within 3 months of first-line therapy) | 63 (37) | - |
| Prior CAR-T | 52 (30) | - |
| 4 or more prior lines of therapy for DLBCL | 41 (23) | - |
| Prior lenalidomide or IMiD | 22 (13) | - |
| HGBCL with double or triple hit cytogenetic | 28 (17) | - |
| History of CNS disease | 16 (9) | - |
| ECOG PS > 2 | 21 (13) | - |
| Other characteristics for L-MIND exclusion | ||
| Liver function test or blood count abnormalities | 53 (31) | - |
| Inadequate renal function (EGFR < 60) | 51 (30) | - |
| Other malignancy within 5 y | 29 (16) | - |
| Hepatitis B | 3 (2) | - |
| Hepatitis C | 2 (1) | - |
| HIV | 1 (1) | - |
Values are represented as number (%) unless otherwise stated.
CNS, central nervous system; EGFR, estimated glomerular filtration rate; GCB, germinal center B-cell; HGBCL, high-grade B cell lymphoma; IMiD, immunomodulatory drug; IPI, international prognostic index; NOS, not otherwise specified; SCT, stem cell transplantation.
Other diagnoses: T-cell histiocyte-rich B-cell lymphoma (2), primary mediastinal B-cell lymphoma (2), posttransplant lymphoproliferative disorder with DLBCL morphology (1).
Twelve patients with transformed indolent lymphoma had received prior therapy for indolent disease but not for aggressive LBCL.