International MDS risk stratification systems
Features . | IPSS23 . | WPSS25 . | IPSS-R45 . | CCF/ MLL62 . | EuroMDS65 . | IPSS-M68 . |
---|---|---|---|---|---|---|
Patients (n) | 816 | 426 | 7012 | 1471 | 2043 | 2701 |
Hemoglobin | + | + | + | + | + | + |
Platelets | + | + | + | + | + | + |
Absolute neutrophil count | + | + | + | |||
Transfusion dependence | + | |||||
BM blast percentage/morphology | + | + | + | + | + | + |
Time dependent | + | |||||
Cytogenetics | + | + | + | + | + | + |
Categories/abnormalities | 3/9 | 3/9 | 5/17 | 5/17 | 5/17 | 5/17 |
Gene mutations (n) | + (24) | + (63) | + (31) | |||
Survival, (y, median) | ||||||
Risk categories | Low, 5.7 | Very low, 8.5 | Very low, 8.8 | 0, 5.9 | 0, 6.5 | Very low, 10.6 |
Int 1, 3.5 | Low, 6 | Low, 5.3 | 1-2, 4.9 | 1-2, 6.4 | Low, 6.0 | |
Int 2, 1.1 | Int, 3.3 | Int, 3.0 | 3-4, 3.0 | 3-4, 4.0 | Mod low, 4.6 | |
High, 0.4 | High, 1.8 | High, 1.6 | ≥5, 1.7 | 5-6, 2.1 | Mod high, 2.8 | |
Very high, 1.0 | Very high, 0.8 | ≥7, 1.6 | High, 1.7 | |||
Very high, 1.0 |
Features . | IPSS23 . | WPSS25 . | IPSS-R45 . | CCF/ MLL62 . | EuroMDS65 . | IPSS-M68 . |
---|---|---|---|---|---|---|
Patients (n) | 816 | 426 | 7012 | 1471 | 2043 | 2701 |
Hemoglobin | + | + | + | + | + | + |
Platelets | + | + | + | + | + | + |
Absolute neutrophil count | + | + | + | |||
Transfusion dependence | + | |||||
BM blast percentage/morphology | + | + | + | + | + | + |
Time dependent | + | |||||
Cytogenetics | + | + | + | + | + | + |
Categories/abnormalities | 3/9 | 3/9 | 5/17 | 5/17 | 5/17 | 5/17 |
Gene mutations (n) | + (24) | + (63) | + (31) | |||
Survival, (y, median) | ||||||
Risk categories | Low, 5.7 | Very low, 8.5 | Very low, 8.8 | 0, 5.9 | 0, 6.5 | Very low, 10.6 |
Int 1, 3.5 | Low, 6 | Low, 5.3 | 1-2, 4.9 | 1-2, 6.4 | Low, 6.0 | |
Int 2, 1.1 | Int, 3.3 | Int, 3.0 | 3-4, 3.0 | 3-4, 4.0 | Mod low, 4.6 | |
High, 0.4 | High, 1.8 | High, 1.6 | ≥5, 1.7 | 5-6, 2.1 | Mod high, 2.8 | |
Very high, 1.0 | Very high, 0.8 | ≥7, 1.6 | High, 1.7 | |||
Very high, 1.0 |
CCF, Cleveland Clinic Foundation; int1, intermediate 1; int2, intermediate 2; MLL, Munich Leukemia Laboratory; mod, moderate.