HLA-Ab burden by sex/parity and donor type in 8/8 URD and HLA–disparate graft recipients (n = 672∗ )
HLA-antibody burden by sex/parity . | ||||
---|---|---|---|---|
Class I or II HLA-Abs . | ||||
. | Male (n = 394) . | Female (n = 278) . | ||
Nulliparous (n = 54) . | Uniparous (n = 52) . | Multiparous (n = 172) . | ||
HLA-Ab screen | ||||
Positive (n = 254)† | 105/394, 27% | 12/54, 22% | 27/52, 52% | 110/172, 64% |
Broadly and/or highly sensitized (n = 140)‡ | 37/394, 9% | 5/54, 9% | 21/52, 40% | 77/172, 45% |
Broadly and highly sensitized (n = 90)§ | 15/394, 4% | 2/54, 4% | 14/52, 27% | 59/172, 34% |
HLA-antibody burden by sex/parity . | ||||
---|---|---|---|---|
Class I or II HLA-Abs . | ||||
. | Male (n = 394) . | Female (n = 278) . | ||
Nulliparous (n = 54) . | Uniparous (n = 52) . | Multiparous (n = 172) . | ||
HLA-Ab screen | ||||
Positive (n = 254)† | 105/394, 27% | 12/54, 22% | 27/52, 52% | 110/172, 64% |
Broadly and/or highly sensitized (n = 140)‡ | 37/394, 9% | 5/54, 9% | 21/52, 40% | 77/172, 45% |
Broadly and highly sensitized (n = 90)§ | 15/394, 4% | 2/54, 4% | 14/52, 27% | 59/172, 34% |
Class I HLA-Abs only . | ||||
---|---|---|---|---|
. | Male (n = 394) . | Female (n = 278) . | ||
Nulliparous (n = 54) . | Uniparous (n = 52) . | Multiparous (n = 172) . | ||
HLA-Ab screen | ||||
Positive (n = 211) | 84/394, 21% | 10/54, 19% | 25/52, 48% | 92/172, 53% |
Broadly and/or highly sensitized (n = 128) | 31/394, 8% | 5/54, 9% | 21/52, 40% | 71/172, 41% |
Broadly and highly sensitized (n = 89) | 14/394, 4% | 2/54, 4% | 14/52, 27% | 59/172, 34% |
Class I HLA-Abs only . | ||||
---|---|---|---|---|
. | Male (n = 394) . | Female (n = 278) . | ||
Nulliparous (n = 54) . | Uniparous (n = 52) . | Multiparous (n = 172) . | ||
HLA-Ab screen | ||||
Positive (n = 211) | 84/394, 21% | 10/54, 19% | 25/52, 48% | 92/172, 53% |
Broadly and/or highly sensitized (n = 128) | 31/394, 8% | 5/54, 9% | 21/52, 40% | 71/172, 41% |
Broadly and highly sensitized (n = 89) | 14/394, 4% | 2/54, 4% | 14/52, 27% | 59/172, 34% |
HLA-antibody burden by donor type . | ||||
---|---|---|---|---|
Class I or II HLA-Abs . | ||||
. | 8/8 URD (n = 367)‖ . | HLA-disparate (n = 306) . | ||
CB (n = 137)¶ . | Haplo (n = 88)# . | 5-7/8 URD (n = 80)∗∗ . | ||
HLA-Ab screen | ||||
Positive (n = 254)† | 131/367, 36% | 58/137, 42% | 27/88, 31% | 38/80, 48% |
Broadly and/or highly sensitized (n = 140)‡ | 73/367, 20% | 31/137, 23% | 13/88, 15% | 23/80, 29% |
Broadly and highly sensitized (n = 90)§ | 46/367, 13% | 20/137, 15% | 7/88, 8% | 17/80, 21% |
HLA-antibody burden by donor type . | ||||
---|---|---|---|---|
Class I or II HLA-Abs . | ||||
. | 8/8 URD (n = 367)‖ . | HLA-disparate (n = 306) . | ||
CB (n = 137)¶ . | Haplo (n = 88)# . | 5-7/8 URD (n = 80)∗∗ . | ||
HLA-Ab screen | ||||
Positive (n = 254)† | 131/367, 36% | 58/137, 42% | 27/88, 31% | 38/80, 48% |
Broadly and/or highly sensitized (n = 140)‡ | 73/367, 20% | 31/137, 23% | 13/88, 15% | 23/80, 29% |
Broadly and highly sensitized (n = 90)§ | 46/367, 13% | 20/137, 15% | 7/88, 8% | 17/80, 21% |
Bolded values emphasize comparisons of most interest.
Median age 60 years (range 22-80); 419/672 (62%) with acute leukemia; 472/672 (70%) with European ancestry.
211/254 (83%) patients who had a positive screen result were positive for class I HLA antibodies, 121/254 (48%) for class II HLA antibodies, and 78/254 (31%) for both.
128/140 (91%) broadly and/or highly sensitized patients were broadly and/or highly sensitized against class I HLA, 81/140 (58%) against class II HLA, and 69/140 (49%) against both.
89/90 (99%) broadly and highly sensitized patients were broadly and highly sensitized against class I HLA, 60/90 (67%) against class II HLA, and 59/90 (66%) against both.
153/367 (42%) female (98/367 [27%] multiparous).
67/137 (49%) female (36/137 [26%] multiparous).
29/88 (33%) female (16/88 [18%] multiparous).
2980 (36%) female (22/80 [28%] multiparous).