Coagulation parameters of patients with elevated vs normal T:AT and D-dimers at presentation
. | Elevated T:AT . | Normal T:AT . | Absolute difference (95% CI) . | Overall P value . |
---|---|---|---|---|
n = 20 | n = 49 | |||
FVIIa:AT, pM | 859 (658-2627) | 667 (414-876) | 192 (24-1014) | .023∗ |
FXIIa:AT, pM | 72 (57-423) | 46 (35-69) | 26 (3-126) | .005∗ |
FXIIa:C1Inh, pM | 3870 (3492-6105) | 3889 (3616-4142) | 19 (−312 to 1176) | .336 |
FXIa:AT, pM | 83 (27-186) | 43 (24-79) | 40 (−14 to 86) | .085 |
FXIa:α1AT, pM | 39 (23-172) | 24 (14-33) | 15 (2-107) | .007∗ |
FXIa:C1Inh, pM | 269 (71-2842) | 71 (71-71) | 198 (0-1662) | <.001∗ |
FIXa:AT, pM | 446 (297-1529) | 231 (191-294) | 215 (91-562) | <.001∗ |
FXa:AT, pM | 185 (165-330) | 177 (152-198) | 9 (−16 to 84) | .247 |
. | Elevated T:AT . | Normal T:AT . | Absolute difference (95% CI) . | Overall P value . |
---|---|---|---|---|
n = 20 | n = 49 | |||
FVIIa:AT, pM | 859 (658-2627) | 667 (414-876) | 192 (24-1014) | .023∗ |
FXIIa:AT, pM | 72 (57-423) | 46 (35-69) | 26 (3-126) | .005∗ |
FXIIa:C1Inh, pM | 3870 (3492-6105) | 3889 (3616-4142) | 19 (−312 to 1176) | .336 |
FXIa:AT, pM | 83 (27-186) | 43 (24-79) | 40 (−14 to 86) | .085 |
FXIa:α1AT, pM | 39 (23-172) | 24 (14-33) | 15 (2-107) | .007∗ |
FXIa:C1Inh, pM | 269 (71-2842) | 71 (71-71) | 198 (0-1662) | <.001∗ |
FIXa:AT, pM | 446 (297-1529) | 231 (191-294) | 215 (91-562) | <.001∗ |
FXa:AT, pM | 185 (165-330) | 177 (152-198) | 9 (−16 to 84) | .247 |
. | Elevated D-dimers . | Normal D-dimers . | Absolute difference (95% CI) . | Overall P value . |
---|---|---|---|---|
n = 50 | n = 19 | |||
FVIIa:AT, pM | 728 (494-917) | 841 (416-898) | 113 (−251 to 317) | .883 |
FXIIa:AT, pM | 63 (44-113) | 36 (29-55) | 27 (8-40) | .002∗ |
FXIIa:C1Inh, pM | 3951 (3635-4418) | 3824 (3542-4131) | 127 (−161 to 397) | .172 |
FXIa:AT, pM | 51 (24-94) | 46 (28-95) | 5 (−41 to 32) | .846 |
FXIa:α1AT, pM | 31 (17-63) | 21 (2-26) | 10 (3-25) | .002∗ |
FXIa:C1Inh, pM | 71 (71-471) | 71 (71-71) | 0 (0-97) | .016∗ |
FIXa:AT, pM | 295 (231-422) | 197 (145-270) | 97 (32-152) | <.001∗ |
FXa:AT, pM | 176 (161-218) | 177 (153-197) | 0 (−18 to 26) | .600 |
T:AT, μg/L | 3.3 (2.3-9.0) | 1.5 (1.3-2.2) | 1.8 (1.3-3.8) | <.001∗ |
. | Elevated D-dimers . | Normal D-dimers . | Absolute difference (95% CI) . | Overall P value . |
---|---|---|---|---|
n = 50 | n = 19 | |||
FVIIa:AT, pM | 728 (494-917) | 841 (416-898) | 113 (−251 to 317) | .883 |
FXIIa:AT, pM | 63 (44-113) | 36 (29-55) | 27 (8-40) | .002∗ |
FXIIa:C1Inh, pM | 3951 (3635-4418) | 3824 (3542-4131) | 127 (−161 to 397) | .172 |
FXIa:AT, pM | 51 (24-94) | 46 (28-95) | 5 (−41 to 32) | .846 |
FXIa:α1AT, pM | 31 (17-63) | 21 (2-26) | 10 (3-25) | .002∗ |
FXIa:C1Inh, pM | 71 (71-471) | 71 (71-71) | 0 (0-97) | .016∗ |
FIXa:AT, pM | 295 (231-422) | 197 (145-270) | 97 (32-152) | <.001∗ |
FXa:AT, pM | 176 (161-218) | 177 (153-197) | 0 (−18 to 26) | .600 |
T:AT, μg/L | 3.3 (2.3-9.0) | 1.5 (1.3-2.2) | 1.8 (1.3-3.8) | <.001∗ |
The Mann-Whitney U test was used for continuous variables. The 95% CIs of absolute differences were calculated using bootstrapping.
α1AT, α1-antitrypsin; AT, antithrombin; C1Inh, C1 esterase inhibitor; FIXa, activated factor IX; FVIIa, activated FVII; FXa, activated factor X; FXIa, activated factor XI; FXIIa, activated factor XII; T:AT, thrombin in complex with antithrombin.
Statistically significant.