Baseline patient characteristics for the MajesTEC-1 and commercial patient cohorts
| . | MajesTEC-1 (n = 165) . | Commercial cohort (n = 52) . |
|---|---|---|
| Median age, y (range) | 64 (33-84) | 70 (39-88) |
| Age >75 y, n (%) | 24 (15) | 15 (29) |
| Median time since diagnosis, y (range) | 6 (0.8-22.7) | 6.3 (0.7-29) |
| ≥1 extramedullary plasmacytoma | 28 (17) | 18 (35) |
| ECOG performance score, n (%) | ||
| 0 | 55 (33) | 8 (15) |
| ≥1 | 110 (67) | 44 (85) |
| High risk cytogenetic profile, n (%) | 38 (26) | 17 (33) |
| Median number of lines of previous therapy (range) | 5 (2-14) | 7 (4-14) |
| Previous autologous stem cell transplantation | 135 (82) | 40 (77) |
| Previous allogeneic stem cell transplantation | Not reported | 3 (6) |
| Therapy refractoriness, n (%) | ||
| Triple-class exposed | 128 (78) | 50 (96) |
| Penta-drug refractory | 50 (30) | 35 (67) |
| BCMA–directed therapy exposure, n (%) | ||
| Any prior anti-BCMA therapy | Excluded | 27 (52) |
| Prior anti-BCMA ADC | Excluded | 16 (31) |
| Prior anti-BCMA CAR T | Excluded | 19 (37) |
| Prior anti-BCMA Bispecific antibody | Excluded | 2 (4) |
| Multiple prior anti-BCMA Tx | Excluded | 9 (17) |
| Prior non-BCMA TCR therapy, n (%) | ||
| Prior CAR T | Not reported | 3 (6) |
| Prior bispecific antibody | Not reported | 5 (10) |
| . | MajesTEC-1 (n = 165) . | Commercial cohort (n = 52) . |
|---|---|---|
| Median age, y (range) | 64 (33-84) | 70 (39-88) |
| Age >75 y, n (%) | 24 (15) | 15 (29) |
| Median time since diagnosis, y (range) | 6 (0.8-22.7) | 6.3 (0.7-29) |
| ≥1 extramedullary plasmacytoma | 28 (17) | 18 (35) |
| ECOG performance score, n (%) | ||
| 0 | 55 (33) | 8 (15) |
| ≥1 | 110 (67) | 44 (85) |
| High risk cytogenetic profile, n (%) | 38 (26) | 17 (33) |
| Median number of lines of previous therapy (range) | 5 (2-14) | 7 (4-14) |
| Previous autologous stem cell transplantation | 135 (82) | 40 (77) |
| Previous allogeneic stem cell transplantation | Not reported | 3 (6) |
| Therapy refractoriness, n (%) | ||
| Triple-class exposed | 128 (78) | 50 (96) |
| Penta-drug refractory | 50 (30) | 35 (67) |
| BCMA–directed therapy exposure, n (%) | ||
| Any prior anti-BCMA therapy | Excluded | 27 (52) |
| Prior anti-BCMA ADC | Excluded | 16 (31) |
| Prior anti-BCMA CAR T | Excluded | 19 (37) |
| Prior anti-BCMA Bispecific antibody | Excluded | 2 (4) |
| Multiple prior anti-BCMA Tx | Excluded | 9 (17) |
| Prior non-BCMA TCR therapy, n (%) | ||
| Prior CAR T | Not reported | 3 (6) |
| Prior bispecific antibody | Not reported | 5 (10) |
ADC, antibody drug conjugate; ECOG, Eastern Cooperative Oncology Group.