Univariate and multivariate Cox regression OS analysis
Covariate . | Univariable analysis, HR (95% CI) . | P value . | Multivariable analysis, HR (95% CI) . | P value . |
---|---|---|---|---|
Age (relative to 60 y to <75 y) | ||||
<60 y | 0.30 (0.12-0.75) | .0097 | 0.35 (0.13-0.94) | .038 |
≥75 y | 1.87 (0.94-3.68) | .072 | 1.74 (0.78-3.89) | .17 |
Sex (relative to female) | 1.83 (0.65-5.13) | .25 | ||
Prior neoplasm | ||||
Prior myeloid neoplasm | 1.25 (0.56-2.83) | .59 | ||
Prior solid cancer | 0.63 (0.25-1.60) | .33 | ||
ECOG (1 or 2 relative to 0)∗ | 1.83 (0.97-3.44) | .061 | ||
Cytogenetics† | ||||
Complex karyotype | 1.16 (0.52-2.57) | .72 | ||
Normal karyotype | 0.59 (0.29-1.20) | .15 | ||
Organ involvement at diagnosis | ||||
Skin at diagnosis | 0.58 (0.29-1.13) | .11 | ||
BM at diagnosis | ||||
Microscopic (<5% involvement) | 1.36 (0.46-4.06) | .58 | 1.09 (0.35-3.42) | .89 |
Overt (≥5% involvement) | 2.40 (1.04-5.54) | .039 | 2.65 (1.10-6.36) | .029 |
EMD at diagnosis | 1.37 (0.75-2.51) | .31 | ||
Molecular‡ | ||||
ASXL1 | 1.46 (0.71-3.02) | .30 | ||
IDH2 | 0.95 (0.33-2.76) | .93 | ||
NRAS | 1.26 (0.53-2.96) | .60 | ||
SRSF2 | 1.71 (0.64-4.57) | .29 | ||
TET2 | 1.95 (0.89-4.31) | .097 | ||
ZRSR2 | 1.78 (0.67-4.76) | .25 | ||
First treatment (SL401 relative to no SL401) | 0.92 (0.50-1.68) | .78 | ||
Allo-SCT as time-varying covariate | 0.34 (0.17-0.68) | .0024 | 0.55 (0.24-1.30) | .17 |
Covariate . | Univariable analysis, HR (95% CI) . | P value . | Multivariable analysis, HR (95% CI) . | P value . |
---|---|---|---|---|
Age (relative to 60 y to <75 y) | ||||
<60 y | 0.30 (0.12-0.75) | .0097 | 0.35 (0.13-0.94) | .038 |
≥75 y | 1.87 (0.94-3.68) | .072 | 1.74 (0.78-3.89) | .17 |
Sex (relative to female) | 1.83 (0.65-5.13) | .25 | ||
Prior neoplasm | ||||
Prior myeloid neoplasm | 1.25 (0.56-2.83) | .59 | ||
Prior solid cancer | 0.63 (0.25-1.60) | .33 | ||
ECOG (1 or 2 relative to 0)∗ | 1.83 (0.97-3.44) | .061 | ||
Cytogenetics† | ||||
Complex karyotype | 1.16 (0.52-2.57) | .72 | ||
Normal karyotype | 0.59 (0.29-1.20) | .15 | ||
Organ involvement at diagnosis | ||||
Skin at diagnosis | 0.58 (0.29-1.13) | .11 | ||
BM at diagnosis | ||||
Microscopic (<5% involvement) | 1.36 (0.46-4.06) | .58 | 1.09 (0.35-3.42) | .89 |
Overt (≥5% involvement) | 2.40 (1.04-5.54) | .039 | 2.65 (1.10-6.36) | .029 |
EMD at diagnosis | 1.37 (0.75-2.51) | .31 | ||
Molecular‡ | ||||
ASXL1 | 1.46 (0.71-3.02) | .30 | ||
IDH2 | 0.95 (0.33-2.76) | .93 | ||
NRAS | 1.26 (0.53-2.96) | .60 | ||
SRSF2 | 1.71 (0.64-4.57) | .29 | ||
TET2 | 1.95 (0.89-4.31) | .097 | ||
ZRSR2 | 1.78 (0.67-4.76) | .25 | ||
First treatment (SL401 relative to no SL401) | 0.92 (0.50-1.68) | .78 | ||
Allo-SCT as time-varying covariate | 0.34 (0.17-0.68) | .0024 | 0.55 (0.24-1.30) | .17 |
ECOG, Eastern Cooperative Oncology Group.
One patient was omitted from the univariable regression analysis for ECOG due to missing data.
Sixteen patients were omitted from the univariable regression analysis for complex karyotype and normal karyotype due to missing data.
Eighteen patients were omitted from the univariable regression analysis for molecular variables due to missing data.