Demographics and clinical characteristics
N = 883 . | . |
---|---|
Sex | |
Female | 22 (2.5) |
Male | 861 (97.5) |
Age at enrollment | |
<1 mo | 32 (3.6) |
1-6 mo | 205 (23.2) |
7-12 mo | 232 (26.3) |
13-23 mo | 414 (46.9) |
Birth cohort | |
2011-2015 | 266 (30.1) |
2016-2018 | 405 (45.9) |
2019-2021 | 212 (24.0) |
Primary insurance | |
Commercial insurance | 419 (48.6) |
Medicaid/Medicare/other state programs | 395 (45.8) |
Military Health Care (TRICARE/VA/Champ-VA) | 30 (3.5) |
Uninsured | 18 (2.1) |
Other/unknown | 21 (-) |
Bleeding disorder | |
HA | 691 (78.3) |
Mild | 105 (15.4) |
Moderate | 120 (17.6) |
Severe | 458 (67.1) |
Unknown | 8 (-) |
HB | 192 (21.7) |
Mild | 28 (14.8) |
Moderate | 69 (36.5) |
Severe | 92 (48.7) |
Unknown | 3 (-) |
Ethnicity | |
Hispanic | 164 (19.2) |
Non-Hispanic | 689 (80.8) |
Unknown | 30 (-) |
Race | |
White | 649 (78.6) |
Black | 106 (12.8) |
Asian | 25 (3.0) |
American Indian or Alaska Native or Native Hawaiian or other Pacific Islander | 12 (1.4) |
More than 1 race | 34 (4.1) |
Unknown | 57 (-) |
Family history of bleeding disorder | |
Yes | 619 (72.4) |
No | 236 (27.6) |
Unknown | 28 (-) |
Circumcision | |
Yes | 348 (41.8) |
No | 484 (58.2) |
Unknown | 29 (-) |
Not applicable | 22 (-) |
Bleeding due to circumcision | |
Yes | 200 (59.0) |
No | 139 (41.0) |
Unknown | 9 (-) |
Not applicable | 535 (-) |
N = 883 . | . |
---|---|
Sex | |
Female | 22 (2.5) |
Male | 861 (97.5) |
Age at enrollment | |
<1 mo | 32 (3.6) |
1-6 mo | 205 (23.2) |
7-12 mo | 232 (26.3) |
13-23 mo | 414 (46.9) |
Birth cohort | |
2011-2015 | 266 (30.1) |
2016-2018 | 405 (45.9) |
2019-2021 | 212 (24.0) |
Primary insurance | |
Commercial insurance | 419 (48.6) |
Medicaid/Medicare/other state programs | 395 (45.8) |
Military Health Care (TRICARE/VA/Champ-VA) | 30 (3.5) |
Uninsured | 18 (2.1) |
Other/unknown | 21 (-) |
Bleeding disorder | |
HA | 691 (78.3) |
Mild | 105 (15.4) |
Moderate | 120 (17.6) |
Severe | 458 (67.1) |
Unknown | 8 (-) |
HB | 192 (21.7) |
Mild | 28 (14.8) |
Moderate | 69 (36.5) |
Severe | 92 (48.7) |
Unknown | 3 (-) |
Ethnicity | |
Hispanic | 164 (19.2) |
Non-Hispanic | 689 (80.8) |
Unknown | 30 (-) |
Race | |
White | 649 (78.6) |
Black | 106 (12.8) |
Asian | 25 (3.0) |
American Indian or Alaska Native or Native Hawaiian or other Pacific Islander | 12 (1.4) |
More than 1 race | 34 (4.1) |
Unknown | 57 (-) |
Family history of bleeding disorder | |
Yes | 619 (72.4) |
No | 236 (27.6) |
Unknown | 28 (-) |
Circumcision | |
Yes | 348 (41.8) |
No | 484 (58.2) |
Unknown | 29 (-) |
Not applicable | 22 (-) |
Bleeding due to circumcision | |
Yes | 200 (59.0) |
No | 139 (41.0) |
Unknown | 9 (-) |
Not applicable | 535 (-) |
Responses of “Unknown” are shown but not included in the denominator for percentage calculations.