Relevant laboratory values during a flare
| . | Values (flare) . | Reference range . |
|---|---|---|
| Hematology | ||
| Hemoglobin | 10.3 g/dL | 12-15 g/dL |
| Platelets | 23 × 103/μL | 150 × 103/μL to 350 × 103/μL |
| White blood cells | 11.9 × 103/μL | 4.5 × 103/μL to 11 × 103/μL |
| Coagulation | ||
| PT | 13.9 s | 9.3-11.7 s |
| INR | 1.32 | 0.9-1.1 |
| aPTT | 31.8 s | 23.1-30.9 s |
| D-dimer | >30 mg/dL | 0-0.49 mg/dL |
| Fibrinogen | 97 mg/dL | 170-422 mg/dL |
| Liver and other enzymes | ||
| Albumin | 2.8 g/dL | 3.5-5.3 g/dL |
| Alanine transaminase | 22 U/L | <31 U/L |
| Alkaline phosphatase | 197 U/L | 30-120 U/L |
| Aspartate aminotransferase | 38 U/L | <31 U/L |
| Lactate dehydrogenase | 1800 U/L | 122-220 U/L |
| Kidney | ||
| Creatinine | 2 mg/dL | 0.5-1.2 mg/dL |
| Inflammatory markers | ||
| VEGF | 491 pg/mL | 31-86 pg/mL |
| IL-6 | 123 pg/mL | <10 pg/mL |
| sIL2Rα (CD25) | 54 275 pg/mL | 532-1891 pg/mL |
| Ferritin | 18 188 ng/mL | 13-150 ng/mL |
| CRP | 18.4 mg/dL | <0.5 mg/dL |
| ESR | 103 mm/h | 4-25 mm/h |
| Immunoglobulins | ||
| IgG, serum | 2 818 mg/dL | 610-1616 mg/dL |
| IgM, serum | 248 mg/dL | 35-242 mg/dL |
| IgA, serum | 439 mg/dL | 61-348 mg/dL |
| Autoantibodies | ||
| Nuclear antibody (ANA) screen, serum | Present | Negative |
| Nuclear antibody (ANA) pattern, serum | Nuclear, speckled | Negative |
| ANA titer | 1:80 | Negative |
| Cyclic citrullinated peptide 3 IgG, serum | 36.3 AU | <20 AU |
| dsDNA antibody screen, serum | Antibodies not present | Antibodies not present |
| Rheumatoid factor, serum | 16 IU/mL | ≤12 IU/mL |
| Infectious agents (serology and NAT) | ||
| SARS-CoV-2 NAT | Negative | Negative |
| EBV Quant NAT (viral load), plasma | Target not detected | Detection, ≥20 IU/mL |
| CMV Quant NAT (viral load), plasma | Target not detected | Detection, ≥34.5 IU/mL |
| HHV-8, Quant PCR | <1000 copies per mL | <1000 copies per mL |
| EBV AB VCA, IgM | <36 U/mL | <36 U/mL |
| EBV AB VCA, IgG | >600 U/mL | <18 U/mL |
| HIV-1/2 Ag/Ab screen | Nonreactive | Nonreactive |
| . | Values (flare) . | Reference range . |
|---|---|---|
| Hematology | ||
| Hemoglobin | 10.3 g/dL | 12-15 g/dL |
| Platelets | 23 × 103/μL | 150 × 103/μL to 350 × 103/μL |
| White blood cells | 11.9 × 103/μL | 4.5 × 103/μL to 11 × 103/μL |
| Coagulation | ||
| PT | 13.9 s | 9.3-11.7 s |
| INR | 1.32 | 0.9-1.1 |
| aPTT | 31.8 s | 23.1-30.9 s |
| D-dimer | >30 mg/dL | 0-0.49 mg/dL |
| Fibrinogen | 97 mg/dL | 170-422 mg/dL |
| Liver and other enzymes | ||
| Albumin | 2.8 g/dL | 3.5-5.3 g/dL |
| Alanine transaminase | 22 U/L | <31 U/L |
| Alkaline phosphatase | 197 U/L | 30-120 U/L |
| Aspartate aminotransferase | 38 U/L | <31 U/L |
| Lactate dehydrogenase | 1800 U/L | 122-220 U/L |
| Kidney | ||
| Creatinine | 2 mg/dL | 0.5-1.2 mg/dL |
| Inflammatory markers | ||
| VEGF | 491 pg/mL | 31-86 pg/mL |
| IL-6 | 123 pg/mL | <10 pg/mL |
| sIL2Rα (CD25) | 54 275 pg/mL | 532-1891 pg/mL |
| Ferritin | 18 188 ng/mL | 13-150 ng/mL |
| CRP | 18.4 mg/dL | <0.5 mg/dL |
| ESR | 103 mm/h | 4-25 mm/h |
| Immunoglobulins | ||
| IgG, serum | 2 818 mg/dL | 610-1616 mg/dL |
| IgM, serum | 248 mg/dL | 35-242 mg/dL |
| IgA, serum | 439 mg/dL | 61-348 mg/dL |
| Autoantibodies | ||
| Nuclear antibody (ANA) screen, serum | Present | Negative |
| Nuclear antibody (ANA) pattern, serum | Nuclear, speckled | Negative |
| ANA titer | 1:80 | Negative |
| Cyclic citrullinated peptide 3 IgG, serum | 36.3 AU | <20 AU |
| dsDNA antibody screen, serum | Antibodies not present | Antibodies not present |
| Rheumatoid factor, serum | 16 IU/mL | ≤12 IU/mL |
| Infectious agents (serology and NAT) | ||
| SARS-CoV-2 NAT | Negative | Negative |
| EBV Quant NAT (viral load), plasma | Target not detected | Detection, ≥20 IU/mL |
| CMV Quant NAT (viral load), plasma | Target not detected | Detection, ≥34.5 IU/mL |
| HHV-8, Quant PCR | <1000 copies per mL | <1000 copies per mL |
| EBV AB VCA, IgM | <36 U/mL | <36 U/mL |
| EBV AB VCA, IgG | >600 U/mL | <18 U/mL |
| HIV-1/2 Ag/Ab screen | Nonreactive | Nonreactive |
Ag/Ab, antigen/antibody; ANA, antinuclear antibody; aPTT, activated partial thromboplastin time; CMV, cytomegalovirus; dsDNA, double-stranded DNA; EBV, Epstein-Barr virus; ESR, erythrocyte sedimentation rate; Ig, mmunoglobulin; INR, international normalized ratio; NAT, nucleic acid test; Quant NAT, quantitative nucleic acid test; PT, prothrombin time; SARS-CoV-2, severe acute respiratory syndrome coronavirus 2; VCA, viral capsid antigen.