CAR target antigens with target-associated tumors and target-associated normal tissues, along with a description of toxicity and first reported patient cases
| CAR target . | Target-associated tumor . | Target-associated normal tissue . | Toxicity . | Onset . | First reported . |
|---|---|---|---|---|---|
| BCMA | MM | Basal ganglia (neurons and astrocytes) | Movement disorder (bradykinesia, postural instability, and tremor) | 3 mo | Van Oekelen et al 202121 |
| GPRC5D | MM | Cerebellum | Cerebellar toxicity (Dizziness, gait disturbance, and cerebellar atrophy) | 2-8 mo | Mailankody et al 202219 |
| Skin and keratinized tissue (nails and tongue) | Nail changes and loss, skin rash, and dysgeusia | 1-6 mo | |||
| CEA | Colorectal cancer | Colon crypt epithelial cells | Hemorrhagic colitis | 1 wk | Parkhurst et al 201123 |
| Carbonic anhydrase IX antigen | Renal cell carcinoma | Bile duct epithelial cells | Cholestasis and cholangitis | 2-7 d | Lamers et al 200624 |
| HER2 | Breast cancer | Lung epithelial cells | Respiratory insufficiency | During infusion | Morgan et al 201025 |
| EGFR | Biliary tract cancers | Epithelial cells | Mucositis, gastrointestinal hemorrhage, and desquamation | During infusion | Guo et al 201826 |
| Lung epithelial cells | Respiratory insufficiency | During infusion |
| CAR target . | Target-associated tumor . | Target-associated normal tissue . | Toxicity . | Onset . | First reported . |
|---|---|---|---|---|---|
| BCMA | MM | Basal ganglia (neurons and astrocytes) | Movement disorder (bradykinesia, postural instability, and tremor) | 3 mo | Van Oekelen et al 202121 |
| GPRC5D | MM | Cerebellum | Cerebellar toxicity (Dizziness, gait disturbance, and cerebellar atrophy) | 2-8 mo | Mailankody et al 202219 |
| Skin and keratinized tissue (nails and tongue) | Nail changes and loss, skin rash, and dysgeusia | 1-6 mo | |||
| CEA | Colorectal cancer | Colon crypt epithelial cells | Hemorrhagic colitis | 1 wk | Parkhurst et al 201123 |
| Carbonic anhydrase IX antigen | Renal cell carcinoma | Bile duct epithelial cells | Cholestasis and cholangitis | 2-7 d | Lamers et al 200624 |
| HER2 | Breast cancer | Lung epithelial cells | Respiratory insufficiency | During infusion | Morgan et al 201025 |
| EGFR | Biliary tract cancers | Epithelial cells | Mucositis, gastrointestinal hemorrhage, and desquamation | During infusion | Guo et al 201826 |
| Lung epithelial cells | Respiratory insufficiency | During infusion |
CEA, carcinoembryonic antigen; EGFR, epidermal growth factor receptor; GPRC5D, G protein–coupled receptor class C group 5 member D; HER2, human epidermal growth factor receptor 2.