Multivariable analysis of impact of race/ethnicity and SES on HCT outcomes after diagnosis of cGVHD
Outcomes . | OS∗ . | TRM† . | . | Relapse‡ . | |||||
---|---|---|---|---|---|---|---|---|---|
n . | HR (95% CI) . | P value . | n . | HR (95% CI) . | P value . | n . | HR (95% CI) . | P value . | |
Race/ethnicity | |||||||||
Non-Hispanic White | 4423 | 1.00 | .2543§ | 4421 | 1.00 | .6186§ | 4421 | 1.00 | .0360§ |
Non-Hispanic Black | 350 | 1.09 (0.91-1.29) | .3511 | 347 | 1.17 (0.91-1.51) | .2146 | 347 | 0.92 (0.73-1.16) | .4834 |
Hispanic | 473 | 1.12 (0.98-1.29) | .0939 | 472 | 1.03 (0.82-1.28) | .8020 | 472 | 1.31 (1.06-1.61) | .0124 |
Asian | 252 | 0.94 (0.77-1.14) | .5158 | 251 | 0.93 (0.70-1.24) | .6347 | 251 | 0.87 (0.67-1.12) | .2735 |
SES | |||||||||
<$48 000 | 1331 | 1.00 | <.0001§ | 1330 | 1.00 | .0002§ | 1330 | 1.00 | .3243§ |
$48 000-$60 999 | 1386 | 0.91 (0.82-1.0) | .0413 | 1386 | 0.98 (0.86-1.13) | .7978 | 1386 | 0.84 (0.69-1.03) | .0864 |
$61 000-$79 999 | 1427 | 0.89 (0.78-0.99) | .3530 | 1423 | 0.94 (0.79-1.12) | .4753 | 1423 | 0.87 (0.74-1.03) | .1153 |
≥$80 000 | 1354 | 0.77 (0.69-0.85) | <.0001 | 1352 | 0.86 (0.67-0.87) | <.0001 | 1352 | 0.92 (0.79-1.08) | .3136 |
Outcomes . | OS∗ . | TRM† . | . | Relapse‡ . | |||||
---|---|---|---|---|---|---|---|---|---|
n . | HR (95% CI) . | P value . | n . | HR (95% CI) . | P value . | n . | HR (95% CI) . | P value . | |
Race/ethnicity | |||||||||
Non-Hispanic White | 4423 | 1.00 | .2543§ | 4421 | 1.00 | .6186§ | 4421 | 1.00 | .0360§ |
Non-Hispanic Black | 350 | 1.09 (0.91-1.29) | .3511 | 347 | 1.17 (0.91-1.51) | .2146 | 347 | 0.92 (0.73-1.16) | .4834 |
Hispanic | 473 | 1.12 (0.98-1.29) | .0939 | 472 | 1.03 (0.82-1.28) | .8020 | 472 | 1.31 (1.06-1.61) | .0124 |
Asian | 252 | 0.94 (0.77-1.14) | .5158 | 251 | 0.93 (0.70-1.24) | .6347 | 251 | 0.87 (0.67-1.12) | .2735 |
SES | |||||||||
<$48 000 | 1331 | 1.00 | <.0001§ | 1330 | 1.00 | .0002§ | 1330 | 1.00 | .3243§ |
$48 000-$60 999 | 1386 | 0.91 (0.82-1.0) | .0413 | 1386 | 0.98 (0.86-1.13) | .7978 | 1386 | 0.84 (0.69-1.03) | .0864 |
$61 000-$79 999 | 1427 | 0.89 (0.78-0.99) | .3530 | 1423 | 0.94 (0.79-1.12) | .4753 | 1423 | 0.87 (0.74-1.03) | .1153 |
≥$80 000 | 1354 | 0.77 (0.69-0.85) | <.0001 | 1352 | 0.86 (0.67-0.87) | <.0001 | 1352 | 0.92 (0.79-1.08) | .3136 |
Other variable associated with OS included age at transplant, hematopoietic cell transplantation comorbidity index (HCT-CI), year of transplant, primary disease, and disease risk index and severity of cGVHD.
Other variable associated with treatment-related mortality included age at transplant, HCT-CI, KPS at diagnosis of cGVHD, disease risk index, year of transplant, and severity of cGVHD.
Other variable associated with relapse included disease risk index, GVHD prophylaxis, and severity of cGVHD.
Overall P value. A P value <0.01 is considered statistically significant.