Baseline cohort participant characteristics
Characteristic . | Esophageal cancer . | Lung cancer . | All . |
---|---|---|---|
(n = 14) . | (n = 15) . | (N = 29) . | |
Age, y | |||
Mean (SD) | 65.3 (9.4) | 66.2 (6.5) | 65.8 (7.9) |
Median (Q1, Q3) | 66.5 (64.0, 71.9) | 67.0 (64.7, 70.2) | 66.9 (63.5, 71.7) |
Race and ethnicity | |||
Black | 1 (7%) | 1 (7%) | 2 (7%) |
Non-Hispanic White | 13 (93%) | 13 (87%) | 26 (90%) |
Hispanic | 0 (0%) | 1 (7%) | 1 (3%) |
Sex | |||
Female | 1 (7%) | 6 (40%) | 7 (24%) |
Male | 13 (93%) | 9 (60%) | 22 (76%) |
Ever smoked | |||
No | 5 (36%) | 2 (13%) | 7 (24%) |
Yes | 9 (64%) | 13 (87%) | 22 (76%) |
Histology | |||
Adenocarcinoma | 10 (71%) | 9 (60%) | 19 (66%) |
SCC | 3 (21%) | 5 (33%) | 8 (28%) |
Other | 1 (7%) | 1 (7%) | 2 (7%) |
T stage | |||
T1 | 1 (7%) | 4 (27%) | 5 (17%) |
T2 | 1 (7%) | 4 (27%) | 5 (17%) |
T3 | 11 (79%) | 3 (20%) | 14 (48%) |
T4 | 1 (7%) | 4 (27%) | 5 (17%) |
N stage | |||
N0 | 6 (43%) | 2 (13%) | 8 (28%) |
N1 | 7 (50%) | 1 (7%) | 8 (28%) |
N2 | 0 (0%) | 7 (47%) | 7 (24%) |
N3 | 0 (0%) | 5 (33%) | 5 (17%) |
Nx | 1 (7%) | 0 (0%) | 1 (3%) |
Stage group | |||
I | 1 (7%) | 0 (0%) | 1 (3%) |
IIb | 4 (29%) | 1 (7%) | 5 (17%) |
IIIa | 8 (57%) | 5 (33%) | 13 (45%) |
IIIb | 1 (7%) | 9 (60%) | 10 (35%) |
Chemotherapy | |||
Platinum and taxane | 7 (50%) | 12 (80%) | 19 (66%) |
Platinum only | 3 (21%) | 3 (20%) | 6 (21%) |
Taxane only | 4 (29%) | 0 (0%) | 4 (14%) |
Radiation modality | |||
Photon | 11 (79%) | 10 (67%) | 21 (72%) |
Proton | 3 (21%) | 5 (33%) | 8 (28%) |
Radiation dose, median (Q1, Q3), Gy | 50.4 (50.4, 50.4) | 70.0 (66.0, 70.0) | 60.0 (50.4, 70.0) |
Radiation fractions, median (Q1, Q3) | 28 (28, 28) | 33 (30-35) | 30 (28, 33) |
Radiation volume, planning target volume (Q1, Q3), cm3 | 532 (349, 809) | 483 (319, 580) | 519 (328, 689) |
Surgery | |||
No | 8 (57%) | 15 (100%) | 23 (79%) |
Yes | 6 (43%) | 0 (0%) | 6 (21%) |
Characteristic . | Esophageal cancer . | Lung cancer . | All . |
---|---|---|---|
(n = 14) . | (n = 15) . | (N = 29) . | |
Age, y | |||
Mean (SD) | 65.3 (9.4) | 66.2 (6.5) | 65.8 (7.9) |
Median (Q1, Q3) | 66.5 (64.0, 71.9) | 67.0 (64.7, 70.2) | 66.9 (63.5, 71.7) |
Race and ethnicity | |||
Black | 1 (7%) | 1 (7%) | 2 (7%) |
Non-Hispanic White | 13 (93%) | 13 (87%) | 26 (90%) |
Hispanic | 0 (0%) | 1 (7%) | 1 (3%) |
Sex | |||
Female | 1 (7%) | 6 (40%) | 7 (24%) |
Male | 13 (93%) | 9 (60%) | 22 (76%) |
Ever smoked | |||
No | 5 (36%) | 2 (13%) | 7 (24%) |
Yes | 9 (64%) | 13 (87%) | 22 (76%) |
Histology | |||
Adenocarcinoma | 10 (71%) | 9 (60%) | 19 (66%) |
SCC | 3 (21%) | 5 (33%) | 8 (28%) |
Other | 1 (7%) | 1 (7%) | 2 (7%) |
T stage | |||
T1 | 1 (7%) | 4 (27%) | 5 (17%) |
T2 | 1 (7%) | 4 (27%) | 5 (17%) |
T3 | 11 (79%) | 3 (20%) | 14 (48%) |
T4 | 1 (7%) | 4 (27%) | 5 (17%) |
N stage | |||
N0 | 6 (43%) | 2 (13%) | 8 (28%) |
N1 | 7 (50%) | 1 (7%) | 8 (28%) |
N2 | 0 (0%) | 7 (47%) | 7 (24%) |
N3 | 0 (0%) | 5 (33%) | 5 (17%) |
Nx | 1 (7%) | 0 (0%) | 1 (3%) |
Stage group | |||
I | 1 (7%) | 0 (0%) | 1 (3%) |
IIb | 4 (29%) | 1 (7%) | 5 (17%) |
IIIa | 8 (57%) | 5 (33%) | 13 (45%) |
IIIb | 1 (7%) | 9 (60%) | 10 (35%) |
Chemotherapy | |||
Platinum and taxane | 7 (50%) | 12 (80%) | 19 (66%) |
Platinum only | 3 (21%) | 3 (20%) | 6 (21%) |
Taxane only | 4 (29%) | 0 (0%) | 4 (14%) |
Radiation modality | |||
Photon | 11 (79%) | 10 (67%) | 21 (72%) |
Proton | 3 (21%) | 5 (33%) | 8 (28%) |
Radiation dose, median (Q1, Q3), Gy | 50.4 (50.4, 50.4) | 70.0 (66.0, 70.0) | 60.0 (50.4, 70.0) |
Radiation fractions, median (Q1, Q3) | 28 (28, 28) | 33 (30-35) | 30 (28, 33) |
Radiation volume, planning target volume (Q1, Q3), cm3 | 532 (349, 809) | 483 (319, 580) | 519 (328, 689) |
Surgery | |||
No | 8 (57%) | 15 (100%) | 23 (79%) |
Yes | 6 (43%) | 0 (0%) | 6 (21%) |
Data are presented as count (%) unless otherwise indicated.
N, number; Q, quartile; SCC, squamous cell carcinoma; SD, standard deviation.