Patient characteristics in the allo and auto cohorts
| . | Allo HCT (n = 528) . | Auto HCT (n = 849) . |
|---|---|---|
| Age (IQR), y | 63 (54-68) | 62 (56-68) |
| Sex, female | 230 (44%) | 348 (41%) |
| Disease | ||
| Acute lymphocytic leukemia | 71 (13%) | — |
| Acute myeloid leukemia | 291 (55%) | — |
| MDS or MDS/MPN overlap | 166 (31%) | — |
| Amyloidosis | — | 37 (4.4%) |
| Monoclonal immunoglobulin deposition | — | 1 (0.1%) |
| Multiple myeloma | — | 811 (95%) |
| HCT-CI | ||
| 0-2 | 273 (52%) | 397 (47%) |
| ≥3 | 255 (48%) | 448 (53%) |
| Vascular disease | 58 (11%) | 95 (11%) |
| AF history | 34 (6.4%) | 54 (6.4%) |
| Diabetes mellitus | 55 (10%) | 98 (12%) |
| Regimen | ||
| Busulfan and melphalan based | 131 (25%) | 0 (0%) |
| Busulfan based | 76 (14%) | 0 (0%) |
| High-dose TBI based | 88 (17%) | 0 (0%) |
| Low-dose TBI based | 20 (3.8%) | 0 (0%) |
| Melphalan based | 213 (40%) | 849 (100%) |
| HLA matching | ||
| HLA matched | 390 (74%) | — |
| HLA mismatched | 138 (26%) | — |
| GVHD prophylaxis | ||
| CNI | 190 (36%) | — |
| PTCY | 158 (30%) | — |
| TCD | 180 (34%) | — |
| . | Allo HCT (n = 528) . | Auto HCT (n = 849) . |
|---|---|---|
| Age (IQR), y | 63 (54-68) | 62 (56-68) |
| Sex, female | 230 (44%) | 348 (41%) |
| Disease | ||
| Acute lymphocytic leukemia | 71 (13%) | — |
| Acute myeloid leukemia | 291 (55%) | — |
| MDS or MDS/MPN overlap | 166 (31%) | — |
| Amyloidosis | — | 37 (4.4%) |
| Monoclonal immunoglobulin deposition | — | 1 (0.1%) |
| Multiple myeloma | — | 811 (95%) |
| HCT-CI | ||
| 0-2 | 273 (52%) | 397 (47%) |
| ≥3 | 255 (48%) | 448 (53%) |
| Vascular disease | 58 (11%) | 95 (11%) |
| AF history | 34 (6.4%) | 54 (6.4%) |
| Diabetes mellitus | 55 (10%) | 98 (12%) |
| Regimen | ||
| Busulfan and melphalan based | 131 (25%) | 0 (0%) |
| Busulfan based | 76 (14%) | 0 (0%) |
| High-dose TBI based | 88 (17%) | 0 (0%) |
| Low-dose TBI based | 20 (3.8%) | 0 (0%) |
| Melphalan based | 213 (40%) | 849 (100%) |
| HLA matching | ||
| HLA matched | 390 (74%) | — |
| HLA mismatched | 138 (26%) | — |
| GVHD prophylaxis | ||
| CNI | 190 (36%) | — |
| PTCY | 158 (30%) | — |
| TCD | 180 (34%) | — |
Values are reported as median (IQR) or n (%).
IQR, interquartile range; MDS, myelodysplastic syndrome; MPN, myeloproliferative neoplasm; TBI, total body irradiation.