Patient characteristics
Characteristics . | n (%) . |
---|---|
No. of transplants | 944 |
No. of patients | 874 |
No. of transplants per patient | |
1 | 807 |
2 | 64 |
3 | 3 |
Median age (range) at first transplant, y | 3.11 (0.04-17.73) |
Recipient’s sex | |
Male | 534 (61.10) |
Diagnoses | |
Acute leukemia | 206 (23.57) |
Acute lymphoblastic leukemia | 119 |
Acute myeloid leukemia | 82 |
Mixed lineage leukemia | 2 |
Acute promyelocytic leukemia | 1 |
CML in blast crisis | 1 |
Other malignant hematological diseases | 58 (6.64) |
Juvenile myelomonocytic leukemia | 23 |
Myelodysplastic syndrome | 21 |
Chronic myeloid leukemia | 4 |
Myeloproliferative disorder | 1 |
Lymphoma | 8 |
Nonfocal histiocytic sarcoma | 1 |
Primary immune deficiencies | 355 (40.62) |
SCID | 137 |
Non-SCID | 219 |
Histiocytic disease | 67 (7.67) |
Metabolic disease | 72 (8.24) |
MPS I-II-VI | 32 |
Osteopetrosis | 19 |
ALD | 10 |
Alpha-mannosidosis | 5 |
Others | 6 |
Autoimmunity disorders | 7 (0.80) |
Aplastic anemias | 75 (8.58) |
Acquired aplastic anemia | 32 |
BM failure syndromes | 43 |
Fanconi anemia | 17 |
Severe congenital neutropenia | 9 |
Dyskeratosis congenita | 2 |
Diamond-Blackfan anemia | 2 |
Congenital amegakaryocytic thrombocytopenia | 2 |
Shwachman-Diamond syndrome | 1 |
Paroxysmal nocturnal hemoglobinuria | 1 |
Congenital BM failure (other/unspecified) | 10 |
Hemoglobinopathies | 9 (1.03) |
Glanzmann thrombasthenia | 6 (0.69) |
Gastroenterology | 19 (2.17) |
Characteristics . | n (%) . |
---|---|
No. of transplants | 944 |
No. of patients | 874 |
No. of transplants per patient | |
1 | 807 |
2 | 64 |
3 | 3 |
Median age (range) at first transplant, y | 3.11 (0.04-17.73) |
Recipient’s sex | |
Male | 534 (61.10) |
Diagnoses | |
Acute leukemia | 206 (23.57) |
Acute lymphoblastic leukemia | 119 |
Acute myeloid leukemia | 82 |
Mixed lineage leukemia | 2 |
Acute promyelocytic leukemia | 1 |
CML in blast crisis | 1 |
Other malignant hematological diseases | 58 (6.64) |
Juvenile myelomonocytic leukemia | 23 |
Myelodysplastic syndrome | 21 |
Chronic myeloid leukemia | 4 |
Myeloproliferative disorder | 1 |
Lymphoma | 8 |
Nonfocal histiocytic sarcoma | 1 |
Primary immune deficiencies | 355 (40.62) |
SCID | 137 |
Non-SCID | 219 |
Histiocytic disease | 67 (7.67) |
Metabolic disease | 72 (8.24) |
MPS I-II-VI | 32 |
Osteopetrosis | 19 |
ALD | 10 |
Alpha-mannosidosis | 5 |
Others | 6 |
Autoimmunity disorders | 7 (0.80) |
Aplastic anemias | 75 (8.58) |
Acquired aplastic anemia | 32 |
BM failure syndromes | 43 |
Fanconi anemia | 17 |
Severe congenital neutropenia | 9 |
Dyskeratosis congenita | 2 |
Diamond-Blackfan anemia | 2 |
Congenital amegakaryocytic thrombocytopenia | 2 |
Shwachman-Diamond syndrome | 1 |
Paroxysmal nocturnal hemoglobinuria | 1 |
Congenital BM failure (other/unspecified) | 10 |
Hemoglobinopathies | 9 (1.03) |
Glanzmann thrombasthenia | 6 (0.69) |
Gastroenterology | 19 (2.17) |
ALD, adrenoleukodystrophy; BM, bone marrow; MPS, mucopolysaccharidosis; SCID, severe combined immunodeficiency.