Bacterial site infectious events and organ system involvement by CAR-T target in first 30 daysa
| . | CD19-CAR-T infectious events . | BCMA-CAR-T infection events . | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Study (patients on study) . | Wudhikarn et al 2020 (n = 59)12 . | Baird et al 2021 (n = 41)31 . | Logue et al 2021 (n = 85)7 . | Mikkilineni et al 2021 (n = 20)11 . | Hill et al 2018 (n = 133)14 . | Vora et al 2020 (n = 83)10 . | Mikkilineni et al 2021 (n = 24)11 . | Kambhampati et al 2022 (n = 55)13 . | Logue et al 2022 (n = 52)6 . | |
| Disease | DLBCL | DLBCL | DLBCL | NHL | ALL/CLL/ NHL | ALL | Multiple myeloma | Multiple myeloma | Multiple myeloma | |
| Infectious events in first 30 days | 37 | 25 | 38 | 6 | 43 | 37 | 13 | 7 | 22 | |
| Bacterial infections, n (%) | 25 (68) | 8 (32) | 24 (63) | 4 (67) | 24 (56) | 20 (54) | 9 (69) | 3 (42) | 15 (68) | |
| Organ system involved | ||||||||||
| Respiratory tract, n (%) | 2 (5) | NR | 0 (0) | 0 (0) | 2 (5) | NR | 0 (0) | NR | 6 (27) | |
| GI/hepatobiliary, n (%) (excluding Clostridioides difficile) | 1 (3) | NR | 1 (3) | 0 (0) | 0 (0) | NR | 0 (0) | NR | 1 (5) | |
| Clostridioides difficile infection | 7 (19) | 3 (12) | 12 (32) | 3 (50) | 5 (12) | NR | 4 (31) | NR | 3 (14) | |
| Skin, n (%) | 4 (11) | NR | 1 (3) | 0 (0) | 3 (7) | NR | 0 (0) | NR | 3 (14) | |
| CNS, n (%) | 0 (0) | NR | 0 (0) | 0 (0) | 0 (0) | NR | 0 (0) | NR | 0 (0) | |
| Head/neck, n (%) | 1 (3) | NR | 0 (0) | 0 (0) | 1 (2) | NR | 0 (0) | NR | 2 (9) | |
| Other, n (%) | 0 (0) | NR | 4 (11) | 0 (0) | 1 (2) | NR | 4 (31) | NR | 0 (0) | |
| Specific organisms reported per study | 1 case of Salmonella sp. 1 polymicrobial infection. 7 cases without identified organism. | Other specific organism/ sites not reported in first 30 days. | Other specific organism not reported in first 30 days. | Bacteremia with Bacteroides fragilis. | Bacteremias: 4 cases coagulase-negative Staphylococcus aureus; 2 cases streptococcal species; 1 case Enterococcus faecium; 1 case Escherichia coli; 1 case Acinetobacter ursingi; 1 case Stenotrophomonas maltophilia; 1 case Capnocytophaga sputigena; 1 case Mycoplasma hominis. Other site infection organisms not specified. | Other specific organism/ sites not reported in first 30 days. | Bacteremia with Staphylococcus aureus. Other specific organism not reported in first 30 days. | Other specific organism/ sites not reported in first 30 days. | 4 cases of unspecified pneumonia; 1 case of Stenotrophomonas maltophilia pneumonia; 1 case of Mycobacterium abscessus pulmonary infection; 1 case of Bacteroides fragilis colitis. | |
| . | CD19-CAR-T infectious events . | BCMA-CAR-T infection events . | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Study (patients on study) . | Wudhikarn et al 2020 (n = 59)12 . | Baird et al 2021 (n = 41)31 . | Logue et al 2021 (n = 85)7 . | Mikkilineni et al 2021 (n = 20)11 . | Hill et al 2018 (n = 133)14 . | Vora et al 2020 (n = 83)10 . | Mikkilineni et al 2021 (n = 24)11 . | Kambhampati et al 2022 (n = 55)13 . | Logue et al 2022 (n = 52)6 . | |
| Disease | DLBCL | DLBCL | DLBCL | NHL | ALL/CLL/ NHL | ALL | Multiple myeloma | Multiple myeloma | Multiple myeloma | |
| Infectious events in first 30 days | 37 | 25 | 38 | 6 | 43 | 37 | 13 | 7 | 22 | |
| Bacterial infections, n (%) | 25 (68) | 8 (32) | 24 (63) | 4 (67) | 24 (56) | 20 (54) | 9 (69) | 3 (42) | 15 (68) | |
| Organ system involved | ||||||||||
| Respiratory tract, n (%) | 2 (5) | NR | 0 (0) | 0 (0) | 2 (5) | NR | 0 (0) | NR | 6 (27) | |
| GI/hepatobiliary, n (%) (excluding Clostridioides difficile) | 1 (3) | NR | 1 (3) | 0 (0) | 0 (0) | NR | 0 (0) | NR | 1 (5) | |
| Clostridioides difficile infection | 7 (19) | 3 (12) | 12 (32) | 3 (50) | 5 (12) | NR | 4 (31) | NR | 3 (14) | |
| Skin, n (%) | 4 (11) | NR | 1 (3) | 0 (0) | 3 (7) | NR | 0 (0) | NR | 3 (14) | |
| CNS, n (%) | 0 (0) | NR | 0 (0) | 0 (0) | 0 (0) | NR | 0 (0) | NR | 0 (0) | |
| Head/neck, n (%) | 1 (3) | NR | 0 (0) | 0 (0) | 1 (2) | NR | 0 (0) | NR | 2 (9) | |
| Other, n (%) | 0 (0) | NR | 4 (11) | 0 (0) | 1 (2) | NR | 4 (31) | NR | 0 (0) | |
| Specific organisms reported per study | 1 case of Salmonella sp. 1 polymicrobial infection. 7 cases without identified organism. | Other specific organism/ sites not reported in first 30 days. | Other specific organism not reported in first 30 days. | Bacteremia with Bacteroides fragilis. | Bacteremias: 4 cases coagulase-negative Staphylococcus aureus; 2 cases streptococcal species; 1 case Enterococcus faecium; 1 case Escherichia coli; 1 case Acinetobacter ursingi; 1 case Stenotrophomonas maltophilia; 1 case Capnocytophaga sputigena; 1 case Mycoplasma hominis. Other site infection organisms not specified. | Other specific organism/ sites not reported in first 30 days. | Bacteremia with Staphylococcus aureus. Other specific organism not reported in first 30 days. | Other specific organism/ sites not reported in first 30 days. | 4 cases of unspecified pneumonia; 1 case of Stenotrophomonas maltophilia pneumonia; 1 case of Mycobacterium abscessus pulmonary infection; 1 case of Bacteroides fragilis colitis. | |
Highlights selected studies that reported infections in the first 30 days with distinction between site of infection vs bacteremia. Some studies further defined infection by site.
ALL, acute lymphoblastic leukemia; CLL, chronic lymphocytic leukemia; CNS, central nervous system; DLBCL, diffuse large B-cell lymphoma; GI, gastrointestinal; NHL, non-Hodgkin lymphoma; NR, not reported: specific site infections prior to D30 were not reported in study.