Patient and disease characteristics of patients with MM in CR, with imaging and MRD negative for more than or equal to 5 years from the start of their latest line of therapy
. | n . | % . |
---|---|---|
Age, >60 y | 34 | 44.7 |
Sex | ||
Male | 43 | 56.6 |
Female | 33 | 43.4 |
Ethnicity | ||
White | 45 | 59.2 |
Non-White | 31 | 40.8 |
Isotype | ||
IgG | 41 | 53.9 |
IgA | 14 | 18.4 |
IgM | 1 | 1.3 |
IgD | 1 | 1.3 |
Light chain | 19 | 25.0 |
ISS | ||
I | 41 | 53.9 |
II | 10 | 13.2 |
III | 11 | 14.5 |
NA | 14 | 18.4 |
Cytogenetics | ||
Normal | 27 | 35.5 |
Any translocation | 19 | 25.0 |
Gain1q | 12 | 15.8 |
TP53 abnormality | 5 | 6.6 |
Standard risk | 58 | 76.3 |
High risk | 18 | 23.7 |
Clinical outcome | ||
Clinical relapse | 5 | 6.6 |
MRD conversion to positive | 12 | 15.8 |
. | n . | % . |
---|---|---|
Age, >60 y | 34 | 44.7 |
Sex | ||
Male | 43 | 56.6 |
Female | 33 | 43.4 |
Ethnicity | ||
White | 45 | 59.2 |
Non-White | 31 | 40.8 |
Isotype | ||
IgG | 41 | 53.9 |
IgA | 14 | 18.4 |
IgM | 1 | 1.3 |
IgD | 1 | 1.3 |
Light chain | 19 | 25.0 |
ISS | ||
I | 41 | 53.9 |
II | 10 | 13.2 |
III | 11 | 14.5 |
NA | 14 | 18.4 |
Cytogenetics | ||
Normal | 27 | 35.5 |
Any translocation | 19 | 25.0 |
Gain1q | 12 | 15.8 |
TP53 abnormality | 5 | 6.6 |
Standard risk | 58 | 76.3 |
High risk | 18 | 23.7 |
Clinical outcome | ||
Clinical relapse | 5 | 6.6 |
MRD conversion to positive | 12 | 15.8 |
Ig, immunoglobulin; ISS, International Staging Score; NA, not applicable.