Annual chance (%) of inpatient hospitalization based on respiratory phenotype and age
Age group . | Overall . | No asthma or intermittent respiratory symptoms . | Intermittent respiratory symptoms . | Asthma . |
---|---|---|---|---|
18-30 | 41.7 (41.0-42.4) | 40.4 (39.7-41.1) | 33.7 (31.2-36.2) | 50.3 (49.0-51.7) |
31-45 | 40.4 (39.5-41.2) | 39.1 (38.1-40.0) | 32.4 (29.9-35.0) | 48.9 (47.5-40.4) |
46-64 | 43.6 (42.5-44.8) | 42.3 (41.1-43.5) | 35.5 (32.8-38.2) | 52.3 (50.7-53.9) |
65+ | 50.2 (47.7-52.6) | 48.9 (46.4-51.3) | 41.8 (38.3-45.4) | 58.9 (56.2-61.6) |
Overall | 42.0 (41.5-42.5) | 41.1 (40.5-41.6) | 37.2 (34.6-39.8) | 47.6 (46.4-48.9) |
Age group . | Overall . | No asthma or intermittent respiratory symptoms . | Intermittent respiratory symptoms . | Asthma . |
---|---|---|---|---|
18-30 | 41.7 (41.0-42.4) | 40.4 (39.7-41.1) | 33.7 (31.2-36.2) | 50.3 (49.0-51.7) |
31-45 | 40.4 (39.5-41.2) | 39.1 (38.1-40.0) | 32.4 (29.9-35.0) | 48.9 (47.5-40.4) |
46-64 | 43.6 (42.5-44.8) | 42.3 (41.1-43.5) | 35.5 (32.8-38.2) | 52.3 (50.7-53.9) |
65+ | 50.2 (47.7-52.6) | 48.9 (46.4-51.3) | 41.8 (38.3-45.4) | 58.9 (56.2-61.6) |
Overall | 42.0 (41.5-42.5) | 41.1 (40.5-41.6) | 37.2 (34.6-39.8) | 47.6 (46.4-48.9) |
Estimates are presented as % point estimate (95% CI).