Baseline cGVHD features at the time of ibrutinib initiation
Characteristic . | N = 270 . |
---|---|
Median time from cGVHD diagnosis to ibrutinib start (IQR), d | 556 (232-1030) |
Ibrutinib starting dose, n (%) | |
420 mg | 143 (66%) |
140 mg | 42 (19%) |
280 mg | 29 (13%) |
70 mg | 2 (0.9%) |
Unknown | 54 |
Reason for decreased starting dose, n (%) | |
Drug interaction | 38 (58%) |
Clinician discretion | 24 (36%) |
Pediatric use | 4 (6.1%) |
Unknown | 204 |
Total pre-ibrutinib agents, n (%) | |
1 | 69 (26%) |
2 | 81 (30%) |
3 | 56 (21%) |
5 | 27 (10%) |
4 | 26 (9.6%) |
6 | 1 (0.4%) |
8 | 1 (0.4%) |
9 | 1 (0.4%) |
cGVHD subtype, n (%) | |
Classic | 122 (61%) |
Overlap | 79 (39%) |
Unknown | 69 |
PLT, ×103/μL | 236 (17, 734) |
Unknown | 59 |
Bilirubin, mg/dL | 0.40 (0.10, 42.20) |
Unknown | 58 |
KPS (%) | |
80%-100% | 151 (72%) |
<80% | 59 (28%) |
Unknown | 60 |
Prednisone dose (mg/kg per day) | 0.21 (0.00, 2.27) |
Unknown | 65 |
Organ site involved n (%) | |
Skin | 202 (75%) |
Eye | 164 (61%) |
Mouth | 147 (54%) |
Joint/fascia | 127 (47%) |
GI | 70 (26%) |
Lung | 73 (27%) |
Liver | 51 (19%) |
Genital | 19 (7.0%) |
Other | 12 (4.4%) |
BOS | 32 (12%) |
Skin type | |
Deep sclerosis | 68 (45%) |
Superficial sclerosis | 43 (28%) |
Maculopapular rash | 29 (19%) |
Lichen planus like | 8 (5.3%) |
Papulosquamous lesions | 4 (2.6%) |
Unknown | 118 |
Overall severity | |
Severe | 112 (53%) |
Moderate | 88 (42%) |
Mild | 12 (5.7%) |
Unknown | 58 |
Characteristic . | N = 270 . |
---|---|
Median time from cGVHD diagnosis to ibrutinib start (IQR), d | 556 (232-1030) |
Ibrutinib starting dose, n (%) | |
420 mg | 143 (66%) |
140 mg | 42 (19%) |
280 mg | 29 (13%) |
70 mg | 2 (0.9%) |
Unknown | 54 |
Reason for decreased starting dose, n (%) | |
Drug interaction | 38 (58%) |
Clinician discretion | 24 (36%) |
Pediatric use | 4 (6.1%) |
Unknown | 204 |
Total pre-ibrutinib agents, n (%) | |
1 | 69 (26%) |
2 | 81 (30%) |
3 | 56 (21%) |
5 | 27 (10%) |
4 | 26 (9.6%) |
6 | 1 (0.4%) |
8 | 1 (0.4%) |
9 | 1 (0.4%) |
cGVHD subtype, n (%) | |
Classic | 122 (61%) |
Overlap | 79 (39%) |
Unknown | 69 |
PLT, ×103/μL | 236 (17, 734) |
Unknown | 59 |
Bilirubin, mg/dL | 0.40 (0.10, 42.20) |
Unknown | 58 |
KPS (%) | |
80%-100% | 151 (72%) |
<80% | 59 (28%) |
Unknown | 60 |
Prednisone dose (mg/kg per day) | 0.21 (0.00, 2.27) |
Unknown | 65 |
Organ site involved n (%) | |
Skin | 202 (75%) |
Eye | 164 (61%) |
Mouth | 147 (54%) |
Joint/fascia | 127 (47%) |
GI | 70 (26%) |
Lung | 73 (27%) |
Liver | 51 (19%) |
Genital | 19 (7.0%) |
Other | 12 (4.4%) |
BOS | 32 (12%) |
Skin type | |
Deep sclerosis | 68 (45%) |
Superficial sclerosis | 43 (28%) |
Maculopapular rash | 29 (19%) |
Lichen planus like | 8 (5.3%) |
Papulosquamous lesions | 4 (2.6%) |
Unknown | 118 |
Overall severity | |
Severe | 112 (53%) |
Moderate | 88 (42%) |
Mild | 12 (5.7%) |
Unknown | 58 |
IQR, interquartile range; PLT, platelets.