Clinical characteristics in pediatric tAML, diagnosed between 1993 and 2019
Variables . | tAML . | tAML . | De novo AML . |
---|---|---|---|
Total cohort, N | 119 | 61 | 944 |
Period of sampling | 1993-2019 | 2004-2019 | |
Gender, female, n (%) | 57 (48) | 29 (48) | 474 (50) |
Age, median (range), y | 11.1 (2.2-20) | 11 (2-19) | 8.4 (0-19) |
FAB classification, n (%) | |||
M0 | 9 (8) | 1 (1.6) | 27 (3.2) |
M1 | 11 (10) | 4 (6.5) | 115 (13) |
M2 | 15 (13) | 7 (11) | 200 (24) |
M4 | 29 (26) | 14 (22) | 127 (15) |
M4eo | 2 (2) | 1 (1.6) | 68 (8.1) |
M5 | 43 (38) | 28 (45) | 193 (23) |
M6 | 3 (3) | 1 (1.6) | 13 (1.5) |
M7 | 1 (1) | 0 (0) | 78 (9.3) |
Other | 3 (3) | 4 (6.5) | 9 (1.0) |
n.a. | 6 (5) | 2 (3.2) | 115 (12) |
CNS involvement, n (%) | 32 (27) | 13 (21) | 106 (12) |
WBC, ×109/L | |||
Mean (range) | 36 (0.5-263) | 33 (1-211) | 47 (0.3-585) |
n.a. | 5 | 1 | 125 |
Platelet, ×109/L | |||
Mean (range) | 79 (8-403) | 74 (8-305) | 86 (2-897) |
n.a. | 9 | 0 | 123 |
Bone marrow blasts, % | |||
Mean (range) | 66 (4-99) | 65 (4-99) | 64 (3-99) |
n.a. | 0 | 0 | 133 |
Peripheral blood blasts, % | |||
Mean (range) | 43 (0-99) | 37 (0-96) | 45 (0-99) |
n.a. | 1 | 0 | 190 |
Cytogenetics, n (%) | |||
Normal | 16 (16) | 8 (14) | 185 (20) |
Complex∗ | 24 (24) | 12 (21) | 149 (16) |
CBF | 3 (3.0) | 2 (3.2) | 192 (21) |
t(8;21)(q22;q22), RUNX1::RUNX1T1 | 1 (1.0) | 1 (1.7) | 115 (12) |
inv(16)/t(16;16)(p13;q22), CBFB::MYH11 | 2 (2.0) | 1 (1.7) | 77 (8.5) |
KMT2Ar, 11q23 | 47 (47) | 31 (55) | 200 (22) |
t(9;11)(p21;q23), KMT2A::MLLT3 | 27 (27) | 16 (29) | 90 (9.9) |
t(11;19)(q23;p13.3), KMT2A/MLLT1 | 3 (3.0) | 3 (5.3) | 16 (1.7) |
t(4;11)(q21;q23), KMT2A/AFF1 | 3 (3.0) | 2 (3.6) | 3 (0.3) |
–5/del(5q) | 5 (5.1) | 3 (5.3) | 16 (1.7) |
–7/del(7q) | 12 (12) | 6 (11) | 32 (3.5) |
Trisomy +8 | 7 (7.1) | 6 (11) | 109 (12) |
Monosomy | 21 (21) | 11 (20) | 66 (7) |
Missing | 20 (17) | 5 (7.9) | 39 (4.1) |
Molecular genetics, n (%) | |||
CEBPAdm | 0 (0) | 0 (0) | 26 (6) |
NPM1 | 1 (4) | 1 (4) | 33 (7) |
FLT3-ITD# | 2 (8) | 2 (8) | 56 (13) |
WT1 | 2 (8) | 2 (8) | 40 (9) |
NRAS | 3 (12) | 3 (12) | 60 (13) |
KRAS | 2 (8) | 2 (8) | 21 (5) |
Missing | 35 (57) | 35 (57) | 445 (53) |
Variables . | tAML . | tAML . | De novo AML . |
---|---|---|---|
Total cohort, N | 119 | 61 | 944 |
Period of sampling | 1993-2019 | 2004-2019 | |
Gender, female, n (%) | 57 (48) | 29 (48) | 474 (50) |
Age, median (range), y | 11.1 (2.2-20) | 11 (2-19) | 8.4 (0-19) |
FAB classification, n (%) | |||
M0 | 9 (8) | 1 (1.6) | 27 (3.2) |
M1 | 11 (10) | 4 (6.5) | 115 (13) |
M2 | 15 (13) | 7 (11) | 200 (24) |
M4 | 29 (26) | 14 (22) | 127 (15) |
M4eo | 2 (2) | 1 (1.6) | 68 (8.1) |
M5 | 43 (38) | 28 (45) | 193 (23) |
M6 | 3 (3) | 1 (1.6) | 13 (1.5) |
M7 | 1 (1) | 0 (0) | 78 (9.3) |
Other | 3 (3) | 4 (6.5) | 9 (1.0) |
n.a. | 6 (5) | 2 (3.2) | 115 (12) |
CNS involvement, n (%) | 32 (27) | 13 (21) | 106 (12) |
WBC, ×109/L | |||
Mean (range) | 36 (0.5-263) | 33 (1-211) | 47 (0.3-585) |
n.a. | 5 | 1 | 125 |
Platelet, ×109/L | |||
Mean (range) | 79 (8-403) | 74 (8-305) | 86 (2-897) |
n.a. | 9 | 0 | 123 |
Bone marrow blasts, % | |||
Mean (range) | 66 (4-99) | 65 (4-99) | 64 (3-99) |
n.a. | 0 | 0 | 133 |
Peripheral blood blasts, % | |||
Mean (range) | 43 (0-99) | 37 (0-96) | 45 (0-99) |
n.a. | 1 | 0 | 190 |
Cytogenetics, n (%) | |||
Normal | 16 (16) | 8 (14) | 185 (20) |
Complex∗ | 24 (24) | 12 (21) | 149 (16) |
CBF | 3 (3.0) | 2 (3.2) | 192 (21) |
t(8;21)(q22;q22), RUNX1::RUNX1T1 | 1 (1.0) | 1 (1.7) | 115 (12) |
inv(16)/t(16;16)(p13;q22), CBFB::MYH11 | 2 (2.0) | 1 (1.7) | 77 (8.5) |
KMT2Ar, 11q23 | 47 (47) | 31 (55) | 200 (22) |
t(9;11)(p21;q23), KMT2A::MLLT3 | 27 (27) | 16 (29) | 90 (9.9) |
t(11;19)(q23;p13.3), KMT2A/MLLT1 | 3 (3.0) | 3 (5.3) | 16 (1.7) |
t(4;11)(q21;q23), KMT2A/AFF1 | 3 (3.0) | 2 (3.6) | 3 (0.3) |
–5/del(5q) | 5 (5.1) | 3 (5.3) | 16 (1.7) |
–7/del(7q) | 12 (12) | 6 (11) | 32 (3.5) |
Trisomy +8 | 7 (7.1) | 6 (11) | 109 (12) |
Monosomy | 21 (21) | 11 (20) | 66 (7) |
Missing | 20 (17) | 5 (7.9) | 39 (4.1) |
Molecular genetics, n (%) | |||
CEBPAdm | 0 (0) | 0 (0) | 26 (6) |
NPM1 | 1 (4) | 1 (4) | 33 (7) |
FLT3-ITD# | 2 (8) | 2 (8) | 56 (13) |
WT1 | 2 (8) | 2 (8) | 40 (9) |
NRAS | 3 (12) | 3 (12) | 60 (13) |
KRAS | 2 (8) | 2 (8) | 21 (5) |
Missing | 35 (57) | 35 (57) | 445 (53) |
Patients with tAML compared with de novo AML diagnosed between 2004 and 2019.
n.a., not available; ITD, internal tandem duplication.
Complex karyotype defined as ≥3 chromosomal aberrations, including at least 1 structural aberration.