Management issues and AEs during Ven regimens
Management issues . | n (%) . | AEs All events, 343; grade ≥3 events, 111 . | n (%) . |
---|---|---|---|
Ramp-up >5 weeks | 38 (32) | Gastrointestinal, any grade | 31 (26) |
Reached full dose of 400 mg | 94 (78) | Asthenia, any grade | 25 (21) |
Interruption >7 days | 51 (43) | Anemia grade 1-2 | 29 (24) |
Dose reduction | 43 (36) | Anemia grade 3-4 | 8 (7) |
Definite interruption | 59 (49) | Neutropenia grade 1-2 | 51 (43) |
Caused by toxicity | 19 (16) | Neutropenia grade 3-4 | 44 (37) |
Caused by PD | 17 (14) | Thrombocytopenia grade 1-2 | 30 (25) |
Caused by an infectious event | 11 (9) | Thrombocytopenia grade 3-4 | 16 (13) |
Caused by end of therapy | 24 (20) | Febrile neutropenia | 12 (10) |
Caused by death | 10 (8) | Infections grade 1-2 | 72 (60) |
Deaths | 27 (23) | Infections grade 3-4 | 26 (22) |
Deaths while on Ven | 10 (8) | SARS-CoV-2 infections | 46 (38) |
Progressions | 20 (17) | Hospitalizations | 34 (28) |
G-CSF administration owing to neutropenia | 66 (57) | TLS | 5 (4) |
Management issues . | n (%) . | AEs All events, 343; grade ≥3 events, 111 . | n (%) . |
---|---|---|---|
Ramp-up >5 weeks | 38 (32) | Gastrointestinal, any grade | 31 (26) |
Reached full dose of 400 mg | 94 (78) | Asthenia, any grade | 25 (21) |
Interruption >7 days | 51 (43) | Anemia grade 1-2 | 29 (24) |
Dose reduction | 43 (36) | Anemia grade 3-4 | 8 (7) |
Definite interruption | 59 (49) | Neutropenia grade 1-2 | 51 (43) |
Caused by toxicity | 19 (16) | Neutropenia grade 3-4 | 44 (37) |
Caused by PD | 17 (14) | Thrombocytopenia grade 1-2 | 30 (25) |
Caused by an infectious event | 11 (9) | Thrombocytopenia grade 3-4 | 16 (13) |
Caused by end of therapy | 24 (20) | Febrile neutropenia | 12 (10) |
Caused by death | 10 (8) | Infections grade 1-2 | 72 (60) |
Deaths | 27 (23) | Infections grade 3-4 | 26 (22) |
Deaths while on Ven | 10 (8) | SARS-CoV-2 infections | 46 (38) |
Progressions | 20 (17) | Hospitalizations | 34 (28) |
G-CSF administration owing to neutropenia | 66 (57) | TLS | 5 (4) |
PD, progressive disease; SARS-CoV-2, severe acute respiratory syndrome coronavirus 2.