Patient characteristics and thrombosis sites
Patient characteristics & thrombosis . | Total cohort (N = 632) . |
---|---|
Age at first thrombosis, median (Q1-Q3), y | 13.9 (4.7-17.1) |
Follow-up, median (Q1-Q3), d | 357 (1-1096) |
Sex, n (%) | |
Female | 327 (51.7) |
Male | 305 (48.3) |
Race, n (%) | |
Asian | 13 (2.1) |
Black | 94 (14.9) |
White | 507 (80.2) |
Other | 18 (2.9) |
Ethnicity, n (%) | |
Hispanic | 18 (2.8) |
Non-Hispanic | 612 (96.8) |
Unknown | 2 (0.3) |
Thrombosis site, all instances, n (%) | N = 744 |
UE DVT alone | 245 (32.9) |
LE DVT alone | 193 (25.9) |
CVST | 87 (11.7) |
PE alone | 80 (10.8) |
LE DVT and PE | 36 (4.8) |
Abdominal | 35 (4.7) |
Right atrial | 23 (3.1) |
IVC thrombus | 11 (1.5) |
UE DVT and PE | 11 (1.5) |
SVC | 8 (1.1) |
Multiple locations | 14 (1.9) |
Other | 1 (0.1) |
Patient characteristics & thrombosis . | Total cohort (N = 632) . |
---|---|
Age at first thrombosis, median (Q1-Q3), y | 13.9 (4.7-17.1) |
Follow-up, median (Q1-Q3), d | 357 (1-1096) |
Sex, n (%) | |
Female | 327 (51.7) |
Male | 305 (48.3) |
Race, n (%) | |
Asian | 13 (2.1) |
Black | 94 (14.9) |
White | 507 (80.2) |
Other | 18 (2.9) |
Ethnicity, n (%) | |
Hispanic | 18 (2.8) |
Non-Hispanic | 612 (96.8) |
Unknown | 2 (0.3) |
Thrombosis site, all instances, n (%) | N = 744 |
UE DVT alone | 245 (32.9) |
LE DVT alone | 193 (25.9) |
CVST | 87 (11.7) |
PE alone | 80 (10.8) |
LE DVT and PE | 36 (4.8) |
Abdominal | 35 (4.7) |
Right atrial | 23 (3.1) |
IVC thrombus | 11 (1.5) |
UE DVT and PE | 11 (1.5) |
SVC | 8 (1.1) |
Multiple locations | 14 (1.9) |
Other | 1 (0.1) |
CVST, cerebral venous sinus thrombosis; DVT, deep vein thrombosis; LE, lower extremity; PE, pulmonary embolism; Q1, first quartile; SVC, superior vena cava; UE, upper extremity.