Aspirin response and pregnancy outcome
. | Thr/Thr . | Thr/Ala or Ala/Ala . | P value . | Adjusted odds ratio or geometric mean ratio (95% CI); P value . |
---|---|---|---|---|
Aspirin response | ||||
PFA-100, follow-up 1 (second tm) | 167 (134-202) n = 19 | 152 (126-212) n = 87 | .90 | NS |
PFA-100, follow-up 2 (third tm) | 128 (107-175) n = 19 | 151 (126-194) n = 79 | .14 | |
Urine thromboxane (second tm) | 2761.1 ± 2034.1 n = 6 | 1433.8 ± 1186.5 n = 11 | .18 | mean ratio, 2.08 (1.66-2.61); P < .001 |
Urine thromboxane (third tm) | 3982.3 ± 1399.8 n = 7 | 1402.9 ± 1019.6 n = 9 | <.001 | |
Pregnancy outcome | n = 22 | n = 93 | Adjusted Odds ratio | |
Hypertensive disorder of pregnancy | 4 (18.2) | 28 (30.1) | .39 | NS |
Preterm birth (<37 weeks) | 4 (18.2) | 13 (14.0) | .74 | NS |
Intervillous thrombosis∗ | 3/18 (16.7) | 3/76 (3.9) | .08 | NC |
. | Thr/Thr . | Thr/Ala or Ala/Ala . | P value . | Adjusted odds ratio or geometric mean ratio (95% CI); P value . |
---|---|---|---|---|
Aspirin response | ||||
PFA-100, follow-up 1 (second tm) | 167 (134-202) n = 19 | 152 (126-212) n = 87 | .90 | NS |
PFA-100, follow-up 2 (third tm) | 128 (107-175) n = 19 | 151 (126-194) n = 79 | .14 | |
Urine thromboxane (second tm) | 2761.1 ± 2034.1 n = 6 | 1433.8 ± 1186.5 n = 11 | .18 | mean ratio, 2.08 (1.66-2.61); P < .001 |
Urine thromboxane (third tm) | 3982.3 ± 1399.8 n = 7 | 1402.9 ± 1019.6 n = 9 | <.001 | |
Pregnancy outcome | n = 22 | n = 93 | Adjusted Odds ratio | |
Hypertensive disorder of pregnancy | 4 (18.2) | 28 (30.1) | .39 | NS |
Preterm birth (<37 weeks) | 4 (18.2) | 13 (14.0) | .74 | NS |
Intervillous thrombosis∗ | 3/18 (16.7) | 3/76 (3.9) | .08 | NC |
PAR4-120 variant with Thr vs Ala. Data are presented as mean ± standard deviation, median (interquartile range), or n (%) as appropriate. Repeat measures (PFA-100 and urinary thromboxane) were compared with generalized estimating equation modeling. The P value for PAR4 genotype is >.20.
NC, not calculable (too few cases); NS, not significant; tm, trimester.
Of those with placental histopathology available.