Baseline cohort characteristics among older adults with AML enrolled in a randomized PA intervention study
Characteristics . | Total N = 70 . | PA n = 35 . | Control n = 35 . | P value . |
---|---|---|---|---|
% or mean (SD) . | % or mean (SD) . | % or mean (SD) . | ||
Demographics | ||||
Age, mean, y | 72.1 (6.3) | 71.8 (6.4) | 72.3 (6.2) | .72 |
60-69 | 34.3 | 28.6 | 40.0 | |
70-79 | 54.3 | 60.0 | 48.6 | |
≥80 | 11.4 | 11.4 | 11.4 | |
Sex (male) | 70 | 74.3 | 65.7 | .43 |
Race (White) | 88.6 | 82.9 | 94.3 | .26 |
Married | 65.7 | 68.6 | 62.9 | .61 |
Education level (n = 68) | ||||
Below high school | 12.9 | 17.1 | 8.6 | .50 |
High school | 30.0 | 31.4 | 28.6 | |
College/above | 57.1 | 51.4 | 62.9 | |
Behaviors | ||||
Self-reported PA (≥3 d/wk) | ||||
Mild | 38.2 | 37.1 | 39.4 | .85 |
Moderate | 31.9 | 28.6 | 35.3 | .55 |
Strenuous | 5.8 | 8.6 | 2.9 | .61 |
Tobacco | .31 | |||
Current | 10.0 | 7.1 | 5.7 | |
Former | 57.1 | 60.0 | 54.3 | |
Never | 32.9 | 25.7 | 40.0 | |
Clinical | ||||
Hemoglobin (n = 68), g/dL | 9.3 (1.6) | 9.2 (1.7) | 9.4 (1.5) | .60 |
Lactate dehydrogenase, U/L | 522.3 (943.6) | 555.8 (686.6) | 488.7 (1154.7) | .77 |
White cell count, ×103/μL | 17.7 (36.2) | 22.3 (46.2) | 13.1 (21.9) | .29 |
Creatinine, mg/dL | 1.1 (0.5) | 1.1 (0.5) | 1.2 (0.5) | .81 |
Body mass index, kg/m2 | 29.2 (6.1) | 29.6 (7.4) | 28.6 (4.4) | .47 |
ECOG score (≤1) | 57.1 | 54.3 | 60 | .63 |
Previous myelodysplastic syndrome | 25.7 | 20.0 | 31.4 | .27 |
Cytogenetic risk group (n = 69) | ||||
Favorable | 4.4 | 8.6 | 0 | .31 |
Intermediate | 62.3 | 57.1 | 67.7 | |
Poor | 33.3 | 34.3 | 32.3 | |
Coronary artery disease | 24.3 | 28.6 | 20.0 | .40 |
Chronic obstructive pulmonary disease | 10.0 | 14.3 | 5.7 | .43 |
Diabetes mellitus | 34.3 | 22.9 | 45.7 | .04 |
Congestive heart failure | 4.3 | 5.7 | 2.9 | 1.0 |
Prior cancer | 34.3 | 34.3 | 34.3 | 1.0 |
Renal dysfunction | 10.0 | 8.6 | 11.4 | 1.0 |
HCT-CI | 2.0 (1.8) | 2.1 (2.0) | 2.0 (1.8) | .90 |
Induction treatment, anthracycline + cytarabine | 77.1 | 82.9 | 71.4 | .25 |
Geriatric assessment measures | ||||
PAT-D (n = 62) (range, 1-5; impairment >1) at the time of treatment | 1.8 (0.7) | 1.9 (0.7) | 1.7 (0.6) | .37 |
Activities of Daily Living subscale (n = 67) | 1.4 (0.5) | 1.4 (0.4) | 1.4 (0.5) | .96 |
Instrumental Activities of Daily Living subscale (n = 63) | 1.6 (0.7) | 1.6 (0.8) | 1.5 (0.6) | .68 |
Mobility subscale (n = 66) | 2.5 (1.2) | 2.7 (1.3) | 2.3 (1.2) | .13 |
SPPB (range, 0-9; impairment <9; n = 68) | 7.0 (3.8) | 7.1 (3.7) | 6.8 (4.1) | .73 |
SPPB score of <9 (n = 68), % | 52.9 | 54.3 | 51.5 | .82 |
SPPB walk score (range, 0-4) | 2.5 (1.5) | 2.7 (1.5) | 2.4 (1.5) | .44 |
SPPB balance score (range, 0-4) | 2.8 (1.5) | 2.9 (1.5) | 2.7 (1.6) | .67 |
SPPB chair stand score (range, 0-4) | 1.7 (1.4) | 1.6 (1.3) | 1.8 (1.4) | .57 |
MAT-SF (n = 66) | 53.1 (11.3) | 51.7 (11.1) | 54.8 (11.3) | .26 |
Grip strength (kg) | ||||
Male (n = 47) | 34.9 (9.5) | 33.9 (8.6) | 36.0 (10.6) | .46 |
Female (n = 20) | 21.2 (5.4) | 23.1 (4.3) | 19.5 (5.9) | .15 |
Distress thermometer (n = 69) | 4.6 (3.1) | 4.9 (3.1) | 4.4 (3.1) | .55 |
CES-D (n = 69) | 12.0 (7.7) | 13.4 (8.2) | 10.5 (8.9) | .15 |
FACT-Leu (n = 68) | 127.4 (19) | 127.5 (18.7) | 127.2 (19.7) | .95 |
FACT-Emotional (n = 68) | 18.9 (3.5) | 18.6 (3.7) | 19.2 (3.3) | .50 |
FACT-Functional (n = 68) | 16.6 (6.3) | 16.9 (5.9) | 16.4 (6.7) | .72 |
FACT-G (n = 68) | 80.8 (13.0) | 80.9 (13.2) | 80.7 (12.9) | .95 |
FACT-Physical (n = 69) | 21.6 (5.0) | 21.3 (5.1) | 21.9 (5.0) | .62 |
FACT-Social (n = 69) | 23.7 (3.9) | 24.1 (4.2) | 23.3 (3.5) | .37 |
FACT-Fatigue (n = 69) | 31.9 (11.4) | 31.9 (9.9) | 32.0 (12.9) | .97 |
Digit symbol substitution test (n = 64) | 36.1 (13.0) | 34.4 (13.7) | 38.0 (12.2) | .27 |
Characteristics . | Total N = 70 . | PA n = 35 . | Control n = 35 . | P value . |
---|---|---|---|---|
% or mean (SD) . | % or mean (SD) . | % or mean (SD) . | ||
Demographics | ||||
Age, mean, y | 72.1 (6.3) | 71.8 (6.4) | 72.3 (6.2) | .72 |
60-69 | 34.3 | 28.6 | 40.0 | |
70-79 | 54.3 | 60.0 | 48.6 | |
≥80 | 11.4 | 11.4 | 11.4 | |
Sex (male) | 70 | 74.3 | 65.7 | .43 |
Race (White) | 88.6 | 82.9 | 94.3 | .26 |
Married | 65.7 | 68.6 | 62.9 | .61 |
Education level (n = 68) | ||||
Below high school | 12.9 | 17.1 | 8.6 | .50 |
High school | 30.0 | 31.4 | 28.6 | |
College/above | 57.1 | 51.4 | 62.9 | |
Behaviors | ||||
Self-reported PA (≥3 d/wk) | ||||
Mild | 38.2 | 37.1 | 39.4 | .85 |
Moderate | 31.9 | 28.6 | 35.3 | .55 |
Strenuous | 5.8 | 8.6 | 2.9 | .61 |
Tobacco | .31 | |||
Current | 10.0 | 7.1 | 5.7 | |
Former | 57.1 | 60.0 | 54.3 | |
Never | 32.9 | 25.7 | 40.0 | |
Clinical | ||||
Hemoglobin (n = 68), g/dL | 9.3 (1.6) | 9.2 (1.7) | 9.4 (1.5) | .60 |
Lactate dehydrogenase, U/L | 522.3 (943.6) | 555.8 (686.6) | 488.7 (1154.7) | .77 |
White cell count, ×103/μL | 17.7 (36.2) | 22.3 (46.2) | 13.1 (21.9) | .29 |
Creatinine, mg/dL | 1.1 (0.5) | 1.1 (0.5) | 1.2 (0.5) | .81 |
Body mass index, kg/m2 | 29.2 (6.1) | 29.6 (7.4) | 28.6 (4.4) | .47 |
ECOG score (≤1) | 57.1 | 54.3 | 60 | .63 |
Previous myelodysplastic syndrome | 25.7 | 20.0 | 31.4 | .27 |
Cytogenetic risk group (n = 69) | ||||
Favorable | 4.4 | 8.6 | 0 | .31 |
Intermediate | 62.3 | 57.1 | 67.7 | |
Poor | 33.3 | 34.3 | 32.3 | |
Coronary artery disease | 24.3 | 28.6 | 20.0 | .40 |
Chronic obstructive pulmonary disease | 10.0 | 14.3 | 5.7 | .43 |
Diabetes mellitus | 34.3 | 22.9 | 45.7 | .04 |
Congestive heart failure | 4.3 | 5.7 | 2.9 | 1.0 |
Prior cancer | 34.3 | 34.3 | 34.3 | 1.0 |
Renal dysfunction | 10.0 | 8.6 | 11.4 | 1.0 |
HCT-CI | 2.0 (1.8) | 2.1 (2.0) | 2.0 (1.8) | .90 |
Induction treatment, anthracycline + cytarabine | 77.1 | 82.9 | 71.4 | .25 |
Geriatric assessment measures | ||||
PAT-D (n = 62) (range, 1-5; impairment >1) at the time of treatment | 1.8 (0.7) | 1.9 (0.7) | 1.7 (0.6) | .37 |
Activities of Daily Living subscale (n = 67) | 1.4 (0.5) | 1.4 (0.4) | 1.4 (0.5) | .96 |
Instrumental Activities of Daily Living subscale (n = 63) | 1.6 (0.7) | 1.6 (0.8) | 1.5 (0.6) | .68 |
Mobility subscale (n = 66) | 2.5 (1.2) | 2.7 (1.3) | 2.3 (1.2) | .13 |
SPPB (range, 0-9; impairment <9; n = 68) | 7.0 (3.8) | 7.1 (3.7) | 6.8 (4.1) | .73 |
SPPB score of <9 (n = 68), % | 52.9 | 54.3 | 51.5 | .82 |
SPPB walk score (range, 0-4) | 2.5 (1.5) | 2.7 (1.5) | 2.4 (1.5) | .44 |
SPPB balance score (range, 0-4) | 2.8 (1.5) | 2.9 (1.5) | 2.7 (1.6) | .67 |
SPPB chair stand score (range, 0-4) | 1.7 (1.4) | 1.6 (1.3) | 1.8 (1.4) | .57 |
MAT-SF (n = 66) | 53.1 (11.3) | 51.7 (11.1) | 54.8 (11.3) | .26 |
Grip strength (kg) | ||||
Male (n = 47) | 34.9 (9.5) | 33.9 (8.6) | 36.0 (10.6) | .46 |
Female (n = 20) | 21.2 (5.4) | 23.1 (4.3) | 19.5 (5.9) | .15 |
Distress thermometer (n = 69) | 4.6 (3.1) | 4.9 (3.1) | 4.4 (3.1) | .55 |
CES-D (n = 69) | 12.0 (7.7) | 13.4 (8.2) | 10.5 (8.9) | .15 |
FACT-Leu (n = 68) | 127.4 (19) | 127.5 (18.7) | 127.2 (19.7) | .95 |
FACT-Emotional (n = 68) | 18.9 (3.5) | 18.6 (3.7) | 19.2 (3.3) | .50 |
FACT-Functional (n = 68) | 16.6 (6.3) | 16.9 (5.9) | 16.4 (6.7) | .72 |
FACT-G (n = 68) | 80.8 (13.0) | 80.9 (13.2) | 80.7 (12.9) | .95 |
FACT-Physical (n = 69) | 21.6 (5.0) | 21.3 (5.1) | 21.9 (5.0) | .62 |
FACT-Social (n = 69) | 23.7 (3.9) | 24.1 (4.2) | 23.3 (3.5) | .37 |
FACT-Fatigue (n = 69) | 31.9 (11.4) | 31.9 (9.9) | 32.0 (12.9) | .97 |
Digit symbol substitution test (n = 64) | 36.1 (13.0) | 34.4 (13.7) | 38.0 (12.2) | .27 |
CES-D, Center for Epidemiologic Studies Depression scale; FACT-G, Functional Assessment of Cancer Therapy-General; HCT-CI, hematopoietic cell transplantation–specific comorbidity index; MAT-SF, Mobility Assessment Tool–short form; PAT-D, Pepper Assessment Tool for Disability.