Univariable and multivariate analyses as a predictor of OS
| Variables . | Unadjusted HR (95% CI) . | P value . | Adjusted HR (95% CI) . | P (adj) . |
|---|---|---|---|---|
| DR status | .003 | .035 | ||
| NDR | Reference | Reference | ||
| DR | 1.91 (1.26-2.92) | 1.64 (1.02-2.63) | ||
| Age per 10 years | 1.09 (0.92-1.28) | .33 | 1.16 (0.96-1.41) | .13 |
| Double/triple hit | .14 | .57 | ||
| None | Reference | Reference | ||
| Double/triple hit | 1.61 (1.00-2.60) | .049 | 1.27 (0.76-2.15) | .43 |
| Unknown | 0.96 (0.49-1.89) | .91 | 1.29 (0.63-2.61) | .39 |
| Bulky disease | .12 | .11 | ||
| ≤7 cm | Reference | Reference | ||
| >7 cm | 1.41 (0.91-2.17) | 1.45 (0.91-2.30) | ||
| Transformed disease | 1.00 | .70 | ||
| No | Reference | Reference | ||
| Yes | 1.00 (0.65-1.55) | 1.12 (0.70-1.77) | ||
| Bridging therapy | .39 | .64 | ||
| No bridging | Reference | Reference |
| Variables . | Unadjusted HR (95% CI) . | P value . | Adjusted HR (95% CI) . | P (adj) . |
|---|---|---|---|---|
| DR status | .003 | .035 | ||
| NDR | Reference | Reference | ||
| DR | 1.91 (1.26-2.92) | 1.64 (1.02-2.63) | ||
| Age per 10 years | 1.09 (0.92-1.28) | .33 | 1.16 (0.96-1.41) | .13 |
| Double/triple hit | .14 | .57 | ||
| None | Reference | Reference | ||
| Double/triple hit | 1.61 (1.00-2.60) | .049 | 1.27 (0.76-2.15) | .43 |
| Unknown | 0.96 (0.49-1.89) | .91 | 1.29 (0.63-2.61) | .39 |
| Bulky disease | .12 | .11 | ||
| ≤7 cm | Reference | Reference | ||
| >7 cm | 1.41 (0.91-2.17) | 1.45 (0.91-2.30) | ||
| Transformed disease | 1.00 | .70 | ||
| No | Reference | Reference | ||
| Yes | 1.00 (0.65-1.55) | 1.12 (0.70-1.77) | ||
| Bridging therapy | .39 | .64 | ||
| No bridging | Reference | Reference |
Double/triple hit denotes the presence of MYC and BCL2/BCL6 rearrangement.
adj, adjusted; HR, hazard ratio.