Table 1.

Baseline characteristics of 61 patients with sickle cell disease admitted to the ICU with acute parvovirus B19 infection

NAOverallErythroblastopeniaBMN/CFEOther VO manifestationsP value
N = 61n = 26n = 17n = 18
Age, y 29 (24-38) 28 (22-37) 29 (27-40) 26 (22-34) .3 
Genotype, n (%)     <.001 
SC  19 (31.1) 3 (11.5) 11 (64.7) 5 (27.8)  
SS  36 (59.0) 22 (84.6) 6 (35.3) 8 (44.4)  
Other  6 (9.8) 1 (3.8) 0 (0) 5 (27.8)  
G6PD defect 7 (12.1) 5 (20.0) 2 (13.3) 0 (0) .1 
Male gender 29 (47.5) 14 (53.8) 6 (35.3) 9 (50.0) .5 
BMI, kg/m2 12 22.9 (20.7-25.6) 21.6 (18.7-23.5) 26.5 (23-30.8) 22.6 (20.3-26.3) .005 
Baseline hemoglobin, g/dL 9 (8-11) 8 (7-9) 11 (9.5-12) 10 (8-11) <.001 
SCD history       
ACS 38 (62.3) 20 (76.9) 6 (35.3) 12 (66.7) .02 
VOC 56 (91.8) 24 (92.3) 15 (88.2) 17 (94.4) .8 
Stroke or angiopathy 2 (3.3) 2 (7.7) 0 (0) 0 (0) .2 
Retinopathy 14 (23) 6 (23.1) 4 (23.5) 4 (22.2) >.99 
Priapism 31 4 (13.3) 0 (0) 1 (16.7) 3 (33.3) .1 
Osteonecrosis 8 (13.3) 3 (11.5) 4 (23.5) 1 (5.9) .3 
Cardiopathy 5 (8.2) 3 (11.5) 0 (0) 2 (11.1) .3 
Allo-immunization 8 (13.1) 8 (30.8) 0 (0) 0 (0) .002 
DHTR 6 (10.3) 6 (26.1) 0 (0) 0 (0) .01 
Baseline creatinine, μM 17 57 (45-73) 62 (48-70) 57 (44-78) 54 (45-60) .8 
Immunosuppression 1 (1.6) 0 (0) 1 (5.9) 0 (0) .3 
Exsanguination program 5 (8.2) 2 (7.7) 1 (5.9) 2 (11.1) .8 
Transfusion exchange program 0 (0) 0 (0) 0 (0) 0 (0)  
HU 24 (39.3) 16 (61.5) 2 (11.8) 6 (33.3) .004 
B9 supplementation 48 (78.7) 22 (84.6) 11 (64.7) 15 (83.3) .3 
NAOverallErythroblastopeniaBMN/CFEOther VO manifestationsP value
N = 61n = 26n = 17n = 18
Age, y 29 (24-38) 28 (22-37) 29 (27-40) 26 (22-34) .3 
Genotype, n (%)     <.001 
SC  19 (31.1) 3 (11.5) 11 (64.7) 5 (27.8)  
SS  36 (59.0) 22 (84.6) 6 (35.3) 8 (44.4)  
Other  6 (9.8) 1 (3.8) 0 (0) 5 (27.8)  
G6PD defect 7 (12.1) 5 (20.0) 2 (13.3) 0 (0) .1 
Male gender 29 (47.5) 14 (53.8) 6 (35.3) 9 (50.0) .5 
BMI, kg/m2 12 22.9 (20.7-25.6) 21.6 (18.7-23.5) 26.5 (23-30.8) 22.6 (20.3-26.3) .005 
Baseline hemoglobin, g/dL 9 (8-11) 8 (7-9) 11 (9.5-12) 10 (8-11) <.001 
SCD history       
ACS 38 (62.3) 20 (76.9) 6 (35.3) 12 (66.7) .02 
VOC 56 (91.8) 24 (92.3) 15 (88.2) 17 (94.4) .8 
Stroke or angiopathy 2 (3.3) 2 (7.7) 0 (0) 0 (0) .2 
Retinopathy 14 (23) 6 (23.1) 4 (23.5) 4 (22.2) >.99 
Priapism 31 4 (13.3) 0 (0) 1 (16.7) 3 (33.3) .1 
Osteonecrosis 8 (13.3) 3 (11.5) 4 (23.5) 1 (5.9) .3 
Cardiopathy 5 (8.2) 3 (11.5) 0 (0) 2 (11.1) .3 
Allo-immunization 8 (13.1) 8 (30.8) 0 (0) 0 (0) .002 
DHTR 6 (10.3) 6 (26.1) 0 (0) 0 (0) .01 
Baseline creatinine, μM 17 57 (45-73) 62 (48-70) 57 (44-78) 54 (45-60) .8 
Immunosuppression 1 (1.6) 0 (0) 1 (5.9) 0 (0) .3 
Exsanguination program 5 (8.2) 2 (7.7) 1 (5.9) 2 (11.1) .8 
Transfusion exchange program 0 (0) 0 (0) 0 (0) 0 (0)  
HU 24 (39.3) 16 (61.5) 2 (11.8) 6 (33.3) .004 
B9 supplementation 48 (78.7) 22 (84.6) 11 (64.7) 15 (83.3) .3 

Bolded P values are significant to the P < .05 level.

BMI, body mass index; G6PD, glucose-6-phosphate dehydrogenase; NA, missing values; VOC, vaso-occlusive crisis.

or Create an Account

Close Modal
Close Modal