Univariate and multivariate analysis for OS
| Univariate analysis . | ||
|---|---|---|
| Variable . | HR (95% CI) . | P value . |
| Year of transplant | ||
| 2007-2016 | Reference | N/A |
| 2017-2023 | 1.24 (0.75-2.07) | .39 |
| Sex | ||
| Female | Reference | N/A |
| Male | 0.92 (0.59-1.43) | .71 |
| Age at auto-HCT, y | ||
| ≤60 | Reference | N/A |
| <60 | 0.77 (0.42-1.41) | .39 |
| Fracture | ||
| No | Reference | N/A |
| Yes | 0.80 (0.51-1.28) | .35 |
| Bone lesions | ||
| No | Reference | N/A |
| Yes | 1.45 (0.77-2.74) | .25 |
| MM type | ||
| IgGκ | Reference | N/A |
| IgAκ | 1.35 (0.69-2.64) | .38 |
| IgAλ | 2.68 (1.15-6.21) | .02 |
| IgGλ | 1.79 (1.01-3.16) | .04 |
| LCκ | 1.08 (0.55-2.12) | .82 |
| LCλ | 2.12 (0.74-6.07) | .16 |
| Albumin | ||
| ≥3.5 | Reference | N/A |
| <3.5 | 1.23 (0.76-2.01) | .39 |
| LDH | ||
| High | Reference | N/A |
| Normal | 0.75 (0.39-1.43) | .37 |
| B2M | ||
| <3.5 | 0.83 (0.48-1.44) | .50 |
| 3.5-5.5 | Reference | N/A |
| >5.5 | 1.30 (0.69-2.44) | .41 |
| ISS | ||
| I | Reference | - |
| II | 1.00 (0.58-1.71) | .98 |
| III | 1.49 (0.84-2.64) | .17 |
| R-ISS | ||
| I | Reference | N/A |
| II | 1.01 (0.33-3.11) | .98 |
| III | 2.66 (0.86-8.21) | .08 |
| R-ISS | ||
| I and II | Reference | N/A |
| III | 2.65 (1.07-6.53) | .03 |
| Pre–auto-HCT response | ||
| VGPR or higher | Reference | N/A |
| Less than VGPR | 1.33 (0.85-2.06) | .21 |
| Time from diagnosis to auto-HCT, mo | ||
| >6 | Reference | N/A |
| ≤6 | 0.78 (0.38-1.62) | .50 |
| Multivariate analysis | ||
| MM subtype | ||
| IgAλ | 1.82 (0.35-9.44) | .47 |
| IgGλ | 3.26 (1.03-10.30) | .04 |
| Univariate analysis . | ||
|---|---|---|
| Variable . | HR (95% CI) . | P value . |
| Year of transplant | ||
| 2007-2016 | Reference | N/A |
| 2017-2023 | 1.24 (0.75-2.07) | .39 |
| Sex | ||
| Female | Reference | N/A |
| Male | 0.92 (0.59-1.43) | .71 |
| Age at auto-HCT, y | ||
| ≤60 | Reference | N/A |
| <60 | 0.77 (0.42-1.41) | .39 |
| Fracture | ||
| No | Reference | N/A |
| Yes | 0.80 (0.51-1.28) | .35 |
| Bone lesions | ||
| No | Reference | N/A |
| Yes | 1.45 (0.77-2.74) | .25 |
| MM type | ||
| IgGκ | Reference | N/A |
| IgAκ | 1.35 (0.69-2.64) | .38 |
| IgAλ | 2.68 (1.15-6.21) | .02 |
| IgGλ | 1.79 (1.01-3.16) | .04 |
| LCκ | 1.08 (0.55-2.12) | .82 |
| LCλ | 2.12 (0.74-6.07) | .16 |
| Albumin | ||
| ≥3.5 | Reference | N/A |
| <3.5 | 1.23 (0.76-2.01) | .39 |
| LDH | ||
| High | Reference | N/A |
| Normal | 0.75 (0.39-1.43) | .37 |
| B2M | ||
| <3.5 | 0.83 (0.48-1.44) | .50 |
| 3.5-5.5 | Reference | N/A |
| >5.5 | 1.30 (0.69-2.44) | .41 |
| ISS | ||
| I | Reference | - |
| II | 1.00 (0.58-1.71) | .98 |
| III | 1.49 (0.84-2.64) | .17 |
| R-ISS | ||
| I | Reference | N/A |
| II | 1.01 (0.33-3.11) | .98 |
| III | 2.66 (0.86-8.21) | .08 |
| R-ISS | ||
| I and II | Reference | N/A |
| III | 2.65 (1.07-6.53) | .03 |
| Pre–auto-HCT response | ||
| VGPR or higher | Reference | N/A |
| Less than VGPR | 1.33 (0.85-2.06) | .21 |
| Time from diagnosis to auto-HCT, mo | ||
| >6 | Reference | N/A |
| ≤6 | 0.78 (0.38-1.62) | .50 |
| Multivariate analysis | ||
| MM subtype | ||
| IgAλ | 1.82 (0.35-9.44) | .47 |
| IgGλ | 3.26 (1.03-10.30) | .04 |
B2M, β-2 microglobulin; LC, light chain; LDH, lactate dehydrogenase; N/A, not available.
Bold values indicate statitistical significance P-values <0.05.