Table 4.

Health care costs stratified by HU use

TotalHU treatedNot HU treatedP value
Median total costs per patient (IQR; range), $ 497.11 (153.35-1293.43; 18.81-136 933.25) 1198.53 (765.06-2857.81; 44.84-92 535.19) 307.79 (123.77-926.19; 18.81-136 933.25) <.0001  
<18 y 387.62 (127.27-1178.22; 30.06-136 933.25) 1228.21 (852.18-3102.43; 44.84-92 535.19) 213.51 (110.07-727.48; 30.06-136 933.25) <.0001  
18-25 y 530.16 (194.03-1191.08; 35.75-74 988.09) 1059.12 (616.34-1803.11; 124.96-69 379.41) 427.61 (158.54-1012.88; 35.75-74 988.09) <.0001  
>25 y 640.31 (242.22-1712.21; 18.81-69 886.18) 1154.50 (646.70-3001.96; 275.67-69 886.18) 492.90 (196.70-1404.83; 18.81-58 162.46) <.0001  
Median total cost of ambulatory clinic visits per patient (IQR; range), $ 307.87 (129.68-812.52; 24.16-136 933.25) 973.95 (707.06-1562.47; 44.84-92 535.19) 212.78 (112.78-503.41; 24.16-136 933.25) <.0001  
<18 y 237.12 (118.40-765.26; 30.06-136 933.25) 1030.83 (773.75-1540.80; 44.84-92 535.19) 172.18 (103.77-363.79; 30.06-136 933.25) <.0001  
18-25 y 358.65 (140.47-721.34; 27.49-74 872.73) 883.41 (592.05-1267.95; 124.96-69 379.41) 281.62 (119.19-573.36; 27.49-74 872.73) <.0001  
>25 y 451.30 (189.71-951.86; 24.16-68 951.73) 919.67 (616.40-1768.36; 77.59-68 951.73) 323 (140.69-731.93; 24.16-58 162.46) <.0001  
Median total cost of ED visits per patient (IQR; range), $ 342.68 (151.64-610.77; 4.46-7340.53) 364.03 (159.19-571.38; 7.82-5499.18) 338.17 (150.36-611.78; 4.46-7340.53) .7520  
<18 y 320.62 (145.50-532.37; 7.82-1872.03) 356.50 (158.30-526.12; 7.82-1872.03) 309.99 (143.83-532.81; 8.31-1833.37) .6222  
18-25 y 284.10 (123.59-493.50; 4.46-2477.57) 274.82 (122.44-479.16; 51.10-962.58) 287.63 (127.04-524.88; 4.46-2477.57) .7646  
>25 y 413.28 (179.04-773.65; 10.73-7340.53) 380.41 (177.69-764.01; 14.24-5499.18) 414.23 (179.69-773.88; 10.73-7340.53) .9117  
Median total cost of admissions per patient (IQR; range), $ 1978.79 (1162.26-3303.71; 349.77-46 166.35) 1923.61 (1053.73-3598.63; 349.77-20 996.91) 1991.80 (1221.38-3226.53; 349.99-46 166.35) .7498  
<18 y 2014.12 (1360.12-3201.85; 349.77-19 914.59) 1923.61 (1322.42-3851.14; 349.77-19 914.59) 2157.68 (1362.06-3100.06; 372.44-11 792.08) .8843  
18-25 y 2438.11 (1231.48-4062.60; 376.70-20 996.91) 3224.26 (1033.43-5447.84; 683.33-20 996.91) 2370.74 (1260.67-4012.53; 376.70-16 833.43) .4288  
>25 y 1509.85 (706.77-3315.76; 349.99-46 166.35) 1364.76 (863.81-3185.62; 379.44-12 645.27) 1665.66 (701.90-3267.69; 349.99-46 166.35) .994  
TotalHU treatedNot HU treatedP value
Median total costs per patient (IQR; range), $ 497.11 (153.35-1293.43; 18.81-136 933.25) 1198.53 (765.06-2857.81; 44.84-92 535.19) 307.79 (123.77-926.19; 18.81-136 933.25) <.0001  
<18 y 387.62 (127.27-1178.22; 30.06-136 933.25) 1228.21 (852.18-3102.43; 44.84-92 535.19) 213.51 (110.07-727.48; 30.06-136 933.25) <.0001  
18-25 y 530.16 (194.03-1191.08; 35.75-74 988.09) 1059.12 (616.34-1803.11; 124.96-69 379.41) 427.61 (158.54-1012.88; 35.75-74 988.09) <.0001  
>25 y 640.31 (242.22-1712.21; 18.81-69 886.18) 1154.50 (646.70-3001.96; 275.67-69 886.18) 492.90 (196.70-1404.83; 18.81-58 162.46) <.0001  
Median total cost of ambulatory clinic visits per patient (IQR; range), $ 307.87 (129.68-812.52; 24.16-136 933.25) 973.95 (707.06-1562.47; 44.84-92 535.19) 212.78 (112.78-503.41; 24.16-136 933.25) <.0001  
<18 y 237.12 (118.40-765.26; 30.06-136 933.25) 1030.83 (773.75-1540.80; 44.84-92 535.19) 172.18 (103.77-363.79; 30.06-136 933.25) <.0001  
18-25 y 358.65 (140.47-721.34; 27.49-74 872.73) 883.41 (592.05-1267.95; 124.96-69 379.41) 281.62 (119.19-573.36; 27.49-74 872.73) <.0001  
>25 y 451.30 (189.71-951.86; 24.16-68 951.73) 919.67 (616.40-1768.36; 77.59-68 951.73) 323 (140.69-731.93; 24.16-58 162.46) <.0001  
Median total cost of ED visits per patient (IQR; range), $ 342.68 (151.64-610.77; 4.46-7340.53) 364.03 (159.19-571.38; 7.82-5499.18) 338.17 (150.36-611.78; 4.46-7340.53) .7520  
<18 y 320.62 (145.50-532.37; 7.82-1872.03) 356.50 (158.30-526.12; 7.82-1872.03) 309.99 (143.83-532.81; 8.31-1833.37) .6222  
18-25 y 284.10 (123.59-493.50; 4.46-2477.57) 274.82 (122.44-479.16; 51.10-962.58) 287.63 (127.04-524.88; 4.46-2477.57) .7646  
>25 y 413.28 (179.04-773.65; 10.73-7340.53) 380.41 (177.69-764.01; 14.24-5499.18) 414.23 (179.69-773.88; 10.73-7340.53) .9117  
Median total cost of admissions per patient (IQR; range), $ 1978.79 (1162.26-3303.71; 349.77-46 166.35) 1923.61 (1053.73-3598.63; 349.77-20 996.91) 1991.80 (1221.38-3226.53; 349.99-46 166.35) .7498  
<18 y 2014.12 (1360.12-3201.85; 349.77-19 914.59) 1923.61 (1322.42-3851.14; 349.77-19 914.59) 2157.68 (1362.06-3100.06; 372.44-11 792.08) .8843  
18-25 y 2438.11 (1231.48-4062.60; 376.70-20 996.91) 3224.26 (1033.43-5447.84; 683.33-20 996.91) 2370.74 (1260.67-4012.53; 376.70-16 833.43) .4288  
>25 y 1509.85 (706.77-3315.76; 349.99-46 166.35) 1364.76 (863.81-3185.62; 379.44-12 645.27) 1665.66 (701.90-3267.69; 349.99-46 166.35) .994  

Wilcoxon rank sum test with continuity correction.

or Create an Account

Close Modal
Close Modal