ASMRs and ASIRs of multiple myeloma
| . | Absolute incidence (females) . | Absolute mortality (females) . | Absolute incidence (males) . | Absolute mortality (males) . | ASIR (females) . | ASMR (females) . | MIR (females) . | ASIR (males) . | ASMR (males) . | MIR (males) . |
|---|---|---|---|---|---|---|---|---|---|---|
| Afghanistan | 57 | 46 | 66 | 56 | 0.57 | 0.47 | 0.82 | 0.67 | 0.57 | 0.85 |
| Bangladesh | 285 | 259 | 495 | 444 | 0.37 | 0.34 | 0.92 | 0.64 | 0.57 | 0.89 |
| Bhutan | 0 | 0 | 2 | 2 | NA | NA | NA | 0.60 | 0.60 | 1.0 |
| India | 6524 | 5613 | 10 002 | 8603 | 0.92 | 0.79 | 0.86 | 1.4 | 1.2 | 0.86 |
| Maldives | 0 | 0 | 0 | 0 | NA | NA | NA | NA | NA | NA |
| Nepal | 59 | 53 | 63 | 55 | 0.41 | 0.37 | 0.90 | 0.53 | 0.47 | 0.89 |
| Pakistan | 913 | 802 | 933 | 814 | 1.1 | 0.98 | 0.89 | 1.1 | 0.97 | 0.88 |
| Sri Lanka | 241 | 209 | 282 | 244 | 1.3 | 1.1 | 0.85 | 1.9 | 1.6 | 0.84 |
| . | Absolute incidence (females) . | Absolute mortality (females) . | Absolute incidence (males) . | Absolute mortality (males) . | ASIR (females) . | ASMR (females) . | MIR (females) . | ASIR (males) . | ASMR (males) . | MIR (males) . |
|---|---|---|---|---|---|---|---|---|---|---|
| Afghanistan | 57 | 46 | 66 | 56 | 0.57 | 0.47 | 0.82 | 0.67 | 0.57 | 0.85 |
| Bangladesh | 285 | 259 | 495 | 444 | 0.37 | 0.34 | 0.92 | 0.64 | 0.57 | 0.89 |
| Bhutan | 0 | 0 | 2 | 2 | NA | NA | NA | 0.60 | 0.60 | 1.0 |
| India | 6524 | 5613 | 10 002 | 8603 | 0.92 | 0.79 | 0.86 | 1.4 | 1.2 | 0.86 |
| Maldives | 0 | 0 | 0 | 0 | NA | NA | NA | NA | NA | NA |
| Nepal | 59 | 53 | 63 | 55 | 0.41 | 0.37 | 0.90 | 0.53 | 0.47 | 0.89 |
| Pakistan | 913 | 802 | 933 | 814 | 1.1 | 0.98 | 0.89 | 1.1 | 0.97 | 0.88 |
| Sri Lanka | 241 | 209 | 282 | 244 | 1.3 | 1.1 | 0.85 | 1.9 | 1.6 | 0.84 |
NA, not applicable.