Table 1.

Baseline demographic and clinical characteristics after propensity score matching

CharacteristicsTotal, n (%)DOAC, n (%)Anticoagulant groupP value
LMWH, n (%)Warfarin, n (%)
N = 4875n = 1625n = 1625n = 1625
Age, median (IQR), y 75 (70-81) 75 (71-81) 75 (70-80) 75 (70-81) .65 
Sex      
Male 2034 (42) 667 (41) 679 (42) 664 (41) .75 
Female 2841 (58) 958 (59) 946 (58) 961 (59)  
Race      
White 4194 (86) 1386 (85) 1393 (86) 1415 (87) .68 
Black 420 (9) 146 (9) 141 (9) 133 (8)  
Other 244 (5) 86 (5) 84 (5) 74 (5)  
Type of VTE      
DVT without PE 2822 (58) 938 (58) 926 (57) 958 (59) .52 
PE with/without DVT 2053 (42) 687 (42) 699 (43) 667 (41)  
Time from cancer to VTE, mo      
Median (IQR) 4.7 (1.2-17.5) 5.1 (1.2-21.0) 4.5 (1.2-15.7) 4.7 (1.2-16.6)  
≤3 1886 (39) 631 (39) 627 (39) 628 (39) >.99 
>3 2989 (61) 994 (61) 998 (61) 997 (61)  
DOAC      
Apixaban 204 (4) 204 (13) — — N/A 
Rivaroxaban 1352 (28) 1352 (83) — —  
Edoxaban 69 (1) 69 (4) — —  
LMWH      
Enoxaparin 1588 (33) — 1588 (98) — N/A 
Dalteparin or fondaparinux 37 (1) — 37 (2) —  
Primary cancer site      
Gastric 158 (3) 59 (4) 51 (3) 48 (4) .97 
Colorectal 1328 (27) 446 (27) 448 (28) 434 (27)  
Pancreatic 631 (13) 207 (13) 200 (12) 224 (14)  
Lung 2257 (46) 742 (46) 761 (47) 754 (46)  
Ovarian 360 (7) 124 (8) 117 (7) 119 (7)  
Brain 141 (3) 47 (3) 48 (3) 46 (3)  
Stage      
I-II 1623 (33) 539 (33) 539 (33) 545 (34) >.99 
III 1185 (24) 394 (24) 394 (24) 397 (24)  
IV 1636 (34) 551 (34) 551 (34) 534 (33)  
Not applicable 194 (4) 63 (4) 63 (4) 68 (4)  
Unknown 237 (5) 78 (5) 78 (5) 81 (5)  
Receipt of systemic anticancer therapy  2071 (42) 679 (42) 693 (43) 699 (43) .77 
Elixhauser comorbidity index, median (range) 3 (0-14) 3 (0-10) 3 (0-14) 3 (0-11) <.001 
Cardiac comorbidities      
Tobacco use 2529 (52) 843 (52) 833 (51) 853 (52) .78 
Hypertension 4129 (85) 1377 (85) 1376 (85) 1376 (85) >.99 
Atrial fibrillation/flutter 1401 (29) 485 (30) 457 (28) 459 (28) .49 
Congestive heart failure 1501 (31) 512 (32) 488 (30) 501 (31) .66 
Peripheral artery disease 1462 (30) 488 (30) 482 (30) 492 (30) .93 
Coronary artery disease 2131 (44) 706 (43) 708 (44) 717 (44) .92 
Cerebrovascular disease 1191 (24) 406 (25) 407 (25) 378 (23) .41 
Diabetes mellitus 2065 (42) 695 (43) 691 (43) 679 (42) .84 
Previous stroke or TIA 883 (18) 307 (19) 280 (17) 296 (18) .47 
Previous myocardial infarction 451 (9) 161 (10) 145 (9) 145 (9) .54 
Previous systemic thromboembolism 233 (5) 76 (5) 80 (5) 77 (5) .96 
Any previous ATE 1300 (27) 454 (28) 424 (26) 422 (26) .36 
Statin use 274 (6) 92 (6) 96 (6) 86 (5) .67 
Atorvastatin 179 (4) 53 (3) 63 (4) 63 (4)  
Fluvastatin 1 (0) 1 (0) — —  
Lovastatin 2 (0) 1 (0) 1 (0) —  
Pravastatin 92 (2) 37 (2) 32 (2) 23 (1)  
CharacteristicsTotal, n (%)DOAC, n (%)Anticoagulant groupP value
LMWH, n (%)Warfarin, n (%)
N = 4875n = 1625n = 1625n = 1625
Age, median (IQR), y 75 (70-81) 75 (71-81) 75 (70-80) 75 (70-81) .65 
Sex      
Male 2034 (42) 667 (41) 679 (42) 664 (41) .75 
Female 2841 (58) 958 (59) 946 (58) 961 (59)  
Race      
White 4194 (86) 1386 (85) 1393 (86) 1415 (87) .68 
Black 420 (9) 146 (9) 141 (9) 133 (8)  
Other 244 (5) 86 (5) 84 (5) 74 (5)  
Type of VTE      
DVT without PE 2822 (58) 938 (58) 926 (57) 958 (59) .52 
PE with/without DVT 2053 (42) 687 (42) 699 (43) 667 (41)  
Time from cancer to VTE, mo      
Median (IQR) 4.7 (1.2-17.5) 5.1 (1.2-21.0) 4.5 (1.2-15.7) 4.7 (1.2-16.6)  
≤3 1886 (39) 631 (39) 627 (39) 628 (39) >.99 
>3 2989 (61) 994 (61) 998 (61) 997 (61)  
DOAC      
Apixaban 204 (4) 204 (13) — — N/A 
Rivaroxaban 1352 (28) 1352 (83) — —  
Edoxaban 69 (1) 69 (4) — —  
LMWH      
Enoxaparin 1588 (33) — 1588 (98) — N/A 
Dalteparin or fondaparinux 37 (1) — 37 (2) —  
Primary cancer site      
Gastric 158 (3) 59 (4) 51 (3) 48 (4) .97 
Colorectal 1328 (27) 446 (27) 448 (28) 434 (27)  
Pancreatic 631 (13) 207 (13) 200 (12) 224 (14)  
Lung 2257 (46) 742 (46) 761 (47) 754 (46)  
Ovarian 360 (7) 124 (8) 117 (7) 119 (7)  
Brain 141 (3) 47 (3) 48 (3) 46 (3)  
Stage      
I-II 1623 (33) 539 (33) 539 (33) 545 (34) >.99 
III 1185 (24) 394 (24) 394 (24) 397 (24)  
IV 1636 (34) 551 (34) 551 (34) 534 (33)  
Not applicable 194 (4) 63 (4) 63 (4) 68 (4)  
Unknown 237 (5) 78 (5) 78 (5) 81 (5)  
Receipt of systemic anticancer therapy  2071 (42) 679 (42) 693 (43) 699 (43) .77 
Elixhauser comorbidity index, median (range) 3 (0-14) 3 (0-10) 3 (0-14) 3 (0-11) <.001 
Cardiac comorbidities      
Tobacco use 2529 (52) 843 (52) 833 (51) 853 (52) .78 
Hypertension 4129 (85) 1377 (85) 1376 (85) 1376 (85) >.99 
Atrial fibrillation/flutter 1401 (29) 485 (30) 457 (28) 459 (28) .49 
Congestive heart failure 1501 (31) 512 (32) 488 (30) 501 (31) .66 
Peripheral artery disease 1462 (30) 488 (30) 482 (30) 492 (30) .93 
Coronary artery disease 2131 (44) 706 (43) 708 (44) 717 (44) .92 
Cerebrovascular disease 1191 (24) 406 (25) 407 (25) 378 (23) .41 
Diabetes mellitus 2065 (42) 695 (43) 691 (43) 679 (42) .84 
Previous stroke or TIA 883 (18) 307 (19) 280 (17) 296 (18) .47 
Previous myocardial infarction 451 (9) 161 (10) 145 (9) 145 (9) .54 
Previous systemic thromboembolism 233 (5) 76 (5) 80 (5) 77 (5) .96 
Any previous ATE 1300 (27) 454 (28) 424 (26) 422 (26) .36 
Statin use 274 (6) 92 (6) 96 (6) 86 (5) .67 
Atorvastatin 179 (4) 53 (3) 63 (4) 63 (4)  
Fluvastatin 1 (0) 1 (0) — —  
Lovastatin 2 (0) 1 (0) 1 (0) —  
Pravastatin 92 (2) 37 (2) 32 (2) 23 (1)  

IQR, interquartile range; N/A, not applicable; TIA, transient ischemic attack.

Within 3 months of study index.

or Create an Account

Close Modal
Close Modal