Patient characteristics
Characteristic . | R-CHOP . | CHOP . |
|---|---|---|
| Age | ||
| Median (range), y | 54 (29-82) | 57 (29-79) |
| 60 and older, n (%) | 82 (37) | 85 (41) |
| Sex, n (%) | ||
| Male | 88 (39) | 105 (49) |
| Female | 135 (61) | 100 (51) |
| Extranodal involvement, % | ||
| Bone marrow | 61 | 64 |
| Liver | 6 | 4 |
| Spleen | 33 | 40 |
| Gastrointestinal tract | 8 | 4 |
| B-symptoms, % | 36 | 43 |
| IPI score, % | ||
| 1-2 | 81 | 80 |
| 3-5 | 19 | 20 |
| LDH level elevated, % | 23 | 23 |
| More than 1 extranodal involvement, % | 13 | 12 |
| ECOG score greater than 1, % | 7 | 9 |
Characteristic . | R-CHOP . | CHOP . |
|---|---|---|
| Age | ||
| Median (range), y | 54 (29-82) | 57 (29-79) |
| 60 and older, n (%) | 82 (37) | 85 (41) |
| Sex, n (%) | ||
| Male | 88 (39) | 105 (49) |
| Female | 135 (61) | 100 (51) |
| Extranodal involvement, % | ||
| Bone marrow | 61 | 64 |
| Liver | 6 | 4 |
| Spleen | 33 | 40 |
| Gastrointestinal tract | 8 | 4 |
| B-symptoms, % | 36 | 43 |
| IPI score, % | ||
| 1-2 | 81 | 80 |
| 3-5 | 19 | 20 |
| LDH level elevated, % | 23 | 23 |
| More than 1 extranodal involvement, % | 13 | 12 |
| ECOG score greater than 1, % | 7 | 9 |
Patient characteristics and risk factors are balanced between both study arms.