Unbound MPA pharmacokinetic data
. | No. of patients . | Unbound fraction, % . | Unbound AUC, ng · h/mL . | Unbound Css, ng/mL . |
---|---|---|---|---|
Day 7 | ||||
Twice-daily MMF | 30 | 1.0 (0.5-2.4) | 211 (42-533) | 18 (4-44) |
3-times-daily MMF | 32 | 1.3 (0.6-3.8) | 285 (82-833) | 36 (10-104) |
Day 21 | ||||
Twice-daily MMF | 30 | 1.1 (0.5-3.5) | 251 (70-1024) | 21 (6-85) |
3-times-daily MMF | 31 | 1.3 (0.8-4.4) | 317 (112-1308) | 40 (14-163) |
P* | — | — | — | < .001 |
. | No. of patients . | Unbound fraction, % . | Unbound AUC, ng · h/mL . | Unbound Css, ng/mL . |
---|---|---|---|---|
Day 7 | ||||
Twice-daily MMF | 30 | 1.0 (0.5-2.4) | 211 (42-533) | 18 (4-44) |
3-times-daily MMF | 32 | 1.3 (0.6-3.8) | 285 (82-833) | 36 (10-104) |
Day 21 | ||||
Twice-daily MMF | 30 | 1.1 (0.5-3.5) | 251 (70-1024) | 21 (6-85) |
3-times-daily MMF | 31 | 1.3 (0.8-4.4) | 317 (112-1308) | 40 (14-163) |
P* | — | — | — | < .001 |
Levels are expressed as mean (range).
AUC indicates area under the serum concentration-versus-time curve of MPA; Css, concentration at steady state; and -, not applicable.
P value refers to the comparison between twice-daily and 3-times-daily MMF groups and is derived by combining day 7 and day 21 data