Incidence and severity of acute and chronic graft-versus-host disease in the 137 patients who did not satisfy criteria for molecular relapse
Severity of GvHD . | Persistently negative . | Fluctuating positive . | Persistently positive . |
|---|---|---|---|
| No. patients | 36 | 51 | 27 |
| aGvHD, no. (%) | |||
| Grades 0-1 | 15 (42) | 30 (59) | 19 (70) |
| Grades 2-4 | 21 (58) | 21 (41) | 8 (30) |
| cGvHD, no. (%) | |||
| Nil | 9 (25) | 22 (44) | 8 (30) |
| Limited or extensive | 27 (75) | 28 (56) | 19 (70) |
Severity of GvHD . | Persistently negative . | Fluctuating positive . | Persistently positive . |
|---|---|---|---|
| No. patients | 36 | 51 | 27 |
| aGvHD, no. (%) | |||
| Grades 0-1 | 15 (42) | 30 (59) | 19 (70) |
| Grades 2-4 | 21 (58) | 21 (41) | 8 (30) |
| cGvHD, no. (%) | |||
| Nil | 9 (25) | 22 (44) | 8 (30) |
| Limited or extensive | 27 (75) | 28 (56) | 19 (70) |
The relationship between severity of aGvHD and the pattern of molecular positivity is significant (P = .039, chi-square trend test), but there is no significant relationship between severity of cGvHD and pattern of molecular disease (P = .71). Numbers in parentheses are percentages.