Multivariate risk factor analysis for overall TRM
No. of NOD2/CARD15 variants . | HR . | 95% CI . | P . |
---|---|---|---|
Cohort I | |||
Wild-type | 1.0 | NA | .04 |
1 variant | 2.7 | 0.9-7.8 | .07 |
2 or more variants | 5.9 | 1.3-27.3 | .04 |
Cohort II | |||
Wild-type | 1.0 | NA | .002 |
1 variant | 1.7 | 0.8-3.6 | .17 |
2 or more variants | 3.9 | 1.8-8.6 | .001 |
No. of NOD2/CARD15 variants . | HR . | 95% CI . | P . |
---|---|---|---|
Cohort I | |||
Wild-type | 1.0 | NA | .04 |
1 variant | 2.7 | 0.9-7.8 | .07 |
2 or more variants | 5.9 | 1.3-27.3 | .04 |
Cohort II | |||
Wild-type | 1.0 | NA | .002 |
1 variant | 1.7 | 0.8-3.6 | .17 |
2 or more variants | 3.9 | 1.8-8.6 | .001 |
The number of NOD2/CARD15 variants is the only significant risk factor for TRM in both cohorts of patients.
NA indicates not applicable.