Table 1.

Patient characteristics at enrollment


Characteristic

Total

MP

M-DEX

DEX

DEX-IFN

P*
No. patients   488   122   118   127   121   —  
Female sex   239 (49)   53 (43)   63 (53)   63 (50)   60 (50)   .48  
Age       
   Median age, y   70 (67-72)   70 (68-72)   69 (68-72)   70 (67-73)   69 (67-72)   .31  
   No. older than 70 y   200 (41)   55 (45)   45 (38)   55 (43)   45 (37)   .52  
Stage       
   I   52 (11)   14 (11)   13 (11)   16 (13)   9 (7)   —  
   II   139 (28)   43 (35)   31 (26)   35 (28)   30 (25)   —  
   III   293 (60)   65 (53)   72 (61)   75 (59)   81 (67)   —  
   PCL   4 (1)   0   2 (2)   1 (1)   1 (1)   —  
B substage   43 (9)   13 (11)   9 (8)   7 (6)   14 (12)   .32  
M component       
   IgG   292 (60)   71 (58)   71 (60)   82 (65)   68 (57)   —  
   IgA   132 (27)   36 (30)   29 (25)   34 (27)   33 (28)   —  
   Bence Jones   44 (9)   13 (11)   12 (10)   6 (5)   13 (11)   —  
   Other   19 (4)   2 (2)   6 (5)   5 (4)   6 (5)   —  
Kappa light chain  289 (62)   78 (65)   67 (60)   74 (61)   70 (61)   .85  
Bone lesions       
   None   94 (19)   26 (21)   27 (23)   22 (17)   19 (16)   —  
   Diffuse   217 (45)   46 (38)   53 (45)   61 (48)   57 (47)   —  
   Others   176 (36)   50 (41)   38 (32)   43 (34)   45 (37)   —  
Hemoglobin level, g/dL   10.8 (9.4-12.0)   10.8 (9.2-11.9)   10.7 (9.5-12.0)   11.0 (9.7-12.1)   10.5 (9.1-11.9)   .17  
Platelet count, × 109/L   232 (178-292)   223 (171-284)   245 (194-310)   232 (180-292)   231 (181-281)   .27  
Presence of circulating plasma cells   35 (7)   6 (5)   5 (4)   12 (10)   12 (10)   .19  
Serum β2-microglobulin level, g/L  3.7 (2.6-5.5)   3.7 (2.6-5.9)   3.5 (2.4-5.2)   3.7 (2.7-5.5)   3.7 (2.8-5.5)   .61  
Creatinine level, mg/L   10.7 (9.0-13.0)   10.4 (8.9-12.7)   10.4 (9.0-13.0)   10.2 (8.6-13.0)   11.4 (9.4-14.0)   .11  
Serum calcium level, mg/L   95 (90-101)   95 (90-100)   95 (90-100)   95 (90-102)   96 (91-105)   .37  
Serum albumin level, g/L   38.0 (34.0-42.0)   38.0 (34.3-42.0)   39.0 (35.0-42.0)   37.0 (32.3-42.8)   37.0 (34.5-42.0)   .43  
LDH level, UI/L§  295 (219-399)   291 (221-426)   339 (214-410)   301 (225-387)   285 (219-365)   .68  
CRP level, mg/L
 
5 (3-13)
 
5 (3-15)
 
5 (3-15)
 
5 (3-13)
 
5 (3-12)
 
.99
 

Characteristic

Total

MP

M-DEX

DEX

DEX-IFN

P*
No. patients   488   122   118   127   121   —  
Female sex   239 (49)   53 (43)   63 (53)   63 (50)   60 (50)   .48  
Age       
   Median age, y   70 (67-72)   70 (68-72)   69 (68-72)   70 (67-73)   69 (67-72)   .31  
   No. older than 70 y   200 (41)   55 (45)   45 (38)   55 (43)   45 (37)   .52  
Stage       
   I   52 (11)   14 (11)   13 (11)   16 (13)   9 (7)   —  
   II   139 (28)   43 (35)   31 (26)   35 (28)   30 (25)   —  
   III   293 (60)   65 (53)   72 (61)   75 (59)   81 (67)   —  
   PCL   4 (1)   0   2 (2)   1 (1)   1 (1)   —  
B substage   43 (9)   13 (11)   9 (8)   7 (6)   14 (12)   .32  
M component       
   IgG   292 (60)   71 (58)   71 (60)   82 (65)   68 (57)   —  
   IgA   132 (27)   36 (30)   29 (25)   34 (27)   33 (28)   —  
   Bence Jones   44 (9)   13 (11)   12 (10)   6 (5)   13 (11)   —  
   Other   19 (4)   2 (2)   6 (5)   5 (4)   6 (5)   —  
Kappa light chain  289 (62)   78 (65)   67 (60)   74 (61)   70 (61)   .85  
Bone lesions       
   None   94 (19)   26 (21)   27 (23)   22 (17)   19 (16)   —  
   Diffuse   217 (45)   46 (38)   53 (45)   61 (48)   57 (47)   —  
   Others   176 (36)   50 (41)   38 (32)   43 (34)   45 (37)   —  
Hemoglobin level, g/dL   10.8 (9.4-12.0)   10.8 (9.2-11.9)   10.7 (9.5-12.0)   11.0 (9.7-12.1)   10.5 (9.1-11.9)   .17  
Platelet count, × 109/L   232 (178-292)   223 (171-284)   245 (194-310)   232 (180-292)   231 (181-281)   .27  
Presence of circulating plasma cells   35 (7)   6 (5)   5 (4)   12 (10)   12 (10)   .19  
Serum β2-microglobulin level, g/L  3.7 (2.6-5.5)   3.7 (2.6-5.9)   3.5 (2.4-5.2)   3.7 (2.7-5.5)   3.7 (2.8-5.5)   .61  
Creatinine level, mg/L   10.7 (9.0-13.0)   10.4 (8.9-12.7)   10.4 (9.0-13.0)   10.2 (8.6-13.0)   11.4 (9.4-14.0)   .11  
Serum calcium level, mg/L   95 (90-101)   95 (90-100)   95 (90-100)   95 (90-102)   96 (91-105)   .37  
Serum albumin level, g/L   38.0 (34.0-42.0)   38.0 (34.3-42.0)   39.0 (35.0-42.0)   37.0 (32.3-42.8)   37.0 (34.5-42.0)   .43  
LDH level, UI/L§  295 (219-399)   291 (221-426)   339 (214-410)   301 (225-387)   285 (219-365)   .68  
CRP level, mg/L
 
5 (3-13)
 
5 (3-15)
 
5 (3-15)
 
5 (3-13)
 
5 (3-12)
 
.99
 

Data are presented as no. (%) for qualitative characteristics, and as median (interquartile range) for quantitative characteristics.

PCL indicates plasma cell leukemia; —, not applicable; and LDH, lactico dehydrogenase.

*

Chi2 and Kruskal-Wallis tests for qualitative and quantitative characteristics, respectively

n = 468

n = 447

§

n = 435

n = 449

Close Modal

or Create an Account

Close Modal
Close Modal