Per capita household income among 257 cases of aplastic anemia and 1087 controls according to region (phase 2 data only)
. | Cases . | . | Controls . | . | Relative risk estimate . | . | |||
---|---|---|---|---|---|---|---|---|---|
Per capita income, baht/mo* . | No. . | % . | No. . | % . | Crude . | Multivariate (95% CI)† . | |||
Bangkok; 77 cases, 317 controls | |||||||||
At least 5000 | 40 | 52 | 131 | 41 | 1.0‡ | 1.0‡ | |||
2500 to 4999 | 19 | 25 | 110 | 35 | 0.6 | 0.6 (0.3-1.0) | |||
1000 to 2499 | 15 | 19 | 52 | 16 | 0.9 | 1.0 (0.5-1.9) | |||
Less than 1000 | 2 | 3 | 15 | 5 | 0.5 | 0.5 (0.1-2.2) | |||
Unknown | 1 | 1 | 9 | 3 | — | — | |||
Khonkaen; 180 cases, 770 controls | |||||||||
At least 5000 | 19 | 11 | 93 | 12 | 1.0‡ | 1.0‡ | |||
2500 to 4999 | 30 | 17 | 137 | 18 | 1.1 | 0.8 (0.4-1.5) | |||
1000 to 2499 | 68 | 38 | 394 | 51 | 0.8 | 0.4 (0.2-0.7) | |||
Less than 1000 | 62 | 34 | 146 | 19 | 2.1 | 1.1 (0.6-2.1) | |||
Unknown | 1 | 0.6 | 0 | 0 | — | — |
. | Cases . | . | Controls . | . | Relative risk estimate . | . | |||
---|---|---|---|---|---|---|---|---|---|
Per capita income, baht/mo* . | No. . | % . | No. . | % . | Crude . | Multivariate (95% CI)† . | |||
Bangkok; 77 cases, 317 controls | |||||||||
At least 5000 | 40 | 52 | 131 | 41 | 1.0‡ | 1.0‡ | |||
2500 to 4999 | 19 | 25 | 110 | 35 | 0.6 | 0.6 (0.3-1.0) | |||
1000 to 2499 | 15 | 19 | 52 | 16 | 0.9 | 1.0 (0.5-1.9) | |||
Less than 1000 | 2 | 3 | 15 | 5 | 0.5 | 0.5 (0.1-2.2) | |||
Unknown | 1 | 1 | 9 | 3 | — | — | |||
Khonkaen; 180 cases, 770 controls | |||||||||
At least 5000 | 19 | 11 | 93 | 12 | 1.0‡ | 1.0‡ | |||
2500 to 4999 | 30 | 17 | 137 | 18 | 1.1 | 0.8 (0.4-1.5) | |||
1000 to 2499 | 68 | 38 | 394 | 51 | 0.8 | 0.4 (0.2-0.7) | |||
Less than 1000 | 62 | 34 | 146 | 19 | 2.1 | 1.1 (0.6-2.1) | |||
Unknown | 1 | 0.6 | 0 | 0 | — | — |
—indicates not calculated.
Adjusted for inflation to 1989 baht
The following factors were included in the models: Bangkok: age, sex, year of interview (continuous term), consumption of nonbottled water, income; Khonkaen: age, sex, residential location, year of interview (continuous term), pesticide use, exposure to ducks, animal fertilizer use, consumption of nonbottled water, income
Reference category