Summary of CD34+ cell counts and engraftment kinetics of rhesus macaques mobilized with AMD3100 and/or G-CSF
Animal and mobilizing agent . | No. of CD34+ cells* . | Time to engraftment, d† . |
---|---|---|
RC909 | 14 | |
AMD3100 | 3.6 × 106 | |
AMD3100‡ | 4.8 × 106 | |
RQ2851 | 7 | |
AMD3100 | 1.9 × 107 | |
RQ3636 | 11 | |
AMD3100 | 2.6 × 107 | |
G-CSF | 8.3 × 106 | |
RQ3590 | 8 | |
AMD3100 | 4.0 × 106 | |
G-CSF | 2.4 × 106 | |
RQ3565§ | N/A | |
AMD3100 | 1.6 × 107 | |
G-CSF | 3.2 × 106 | |
RQ4380§ | N/A | |
AMD3100 | 1.9 × 107 | |
G-CSF | 1.6 × 106 |
Animal and mobilizing agent . | No. of CD34+ cells* . | Time to engraftment, d† . |
---|---|---|
RC909 | 14 | |
AMD3100 | 3.6 × 106 | |
AMD3100‡ | 4.8 × 106 | |
RQ2851 | 7 | |
AMD3100 | 1.9 × 107 | |
RQ3636 | 11 | |
AMD3100 | 2.6 × 107 | |
G-CSF | 8.3 × 106 | |
RQ3590 | 8 | |
AMD3100 | 4.0 × 106 | |
G-CSF | 2.4 × 106 | |
RQ3565§ | N/A | |
AMD3100 | 1.6 × 107 | |
G-CSF | 3.2 × 106 | |
RQ4380§ | N/A | |
AMD3100 | 1.9 × 107 | |
G-CSF | 1.6 × 106 |
N/A indicates not applicable.
Number of CD34+ cells per kilogram body weight collected by apheresis after mobilization with AMD3100 or G-CSF
Days to reach an absolute neutrophil count greater than 500/μL
Animal RC909 required a second dose of AMD3100 and repeat apheresis 24 hours after the first apheresis to increase the yield of collected PB CD34+ cells
Animals RQ3565 and RQ4380 did not receive transplants; CD34+ cells obtained from these animals were used for in vitro studies only