Table 2.

Incidence of cardiac events by calendar year



Deferoxamine

Deferiprone
Year*
No. patients at risk
No. cardiac events (% [95% CI])
No. patients at risk
No. cardiac events (% [95% CI])
1995   516   3 (0.58 [0.12, 1.69])   0   0 (—)  
1996   444   11 (2.48 [1.24, 4.39])   63   0 (0 [0, 5.69])  
1997   420   4 (0.95 [0.26, 2.42])   75   0 (0 [0, 4.80])  
1998   398   5 (1.26 [0.41, 2.91])   93   0 (0 [0, 3.85])  
1999   396   3 (0.76 [0.16, 2.20])   89   0 (0 [0, 4.06])  
2000   393   4 (1.02 [0.28, 2.59])   87   0 (0 [0, 4.15])  
2001   387   6 (1.55 [0.57, 3.34])   89   0 (0 [0, 4.06])  
2002   374   4 (1.07 [0.29, 2.72])   88   0 (0 [0, 4.30])  
2003
 
358
 
12 (3.35 [1.74, 5.78])
 
92
 
0 (0 [0, 3.93])
 


Deferoxamine

Deferiprone
Year*
No. patients at risk
No. cardiac events (% [95% CI])
No. patients at risk
No. cardiac events (% [95% CI])
1995   516   3 (0.58 [0.12, 1.69])   0   0 (—)  
1996   444   11 (2.48 [1.24, 4.39])   63   0 (0 [0, 5.69])  
1997   420   4 (0.95 [0.26, 2.42])   75   0 (0 [0, 4.80])  
1998   398   5 (1.26 [0.41, 2.91])   93   0 (0 [0, 3.85])  
1999   396   3 (0.76 [0.16, 2.20])   89   0 (0 [0, 4.06])  
2000   393   4 (1.02 [0.28, 2.59])   87   0 (0 [0, 4.15])  
2001   387   6 (1.55 [0.57, 3.34])   89   0 (0 [0, 4.06])  
2002   374   4 (1.07 [0.29, 2.72])   88   0 (0 [0, 4.30])  
2003
 
358
 
12 (3.35 [1.74, 5.78])
 
92
 
0 (0 [0, 3.93])
 

— indicates not applicable.

*

Each subject is included once in each year, based on the treatment received on January 1 of that year

One-sided 97.5% confidence interval

Close Modal

or Create an Account

Close Modal
Close Modal