Table 3.

Ethnicity and adverse events



White

Black

Hispanic

Asian
Adverse events
No.
%
P
No.
%
P
No.
%
P
No.
%
P
2891 de novo patients             
Induction death   31   5.6   .227   6   6.4   .936   13   11.4   .036   0   0   .637  
Induction failure   86   15.4   .925   14   14.9   .980   19   16.7   .846   3   12.0   >.999  
Relapse   187   33.5   .625   40   42.6   .113   35   30.7   .637   8   32.0   .952  
Death in remission   50   9.0   .937   11   11.7   .514   8   7.0   .624   3   12.0   .489  
Secondary malignancy   1   0.2   .209   1   1.1   .268   0   0   1.000   1   4.0   .084  
None   203   36.4   .131   22   23.4   .020   39   34.2   .739   10   40.0   .876  
2961 de novo patients             
Induction death   49   8.4   .020   9   10.7   .620   25   15.9   .008   3   11.5   .841  
Induction failure   62   10.6   .255   7   8.3   .648   13   8.3   .472   1   3.8   .505  
Relapse   168   28.8   .482   34   40.5   .041   43   27.4   .801   7   26.9   .990  
Death in remission   36   6.2   .713   7   8.3   .606   10   6.4   .923   2   7.7   .673  
Secondary malignancy   3   0.5   >.999   0   0   >.999   1   0.6   >.999   0   0   >.999  
None
 
265
 
45.5
 
.110
 
27
 
32.1
 
.029
 
65
 
41.4
 
.414
 
13
 
50.0
 
.799
 


White

Black

Hispanic

Asian
Adverse events
No.
%
P
No.
%
P
No.
%
P
No.
%
P
2891 de novo patients             
Induction death   31   5.6   .227   6   6.4   .936   13   11.4   .036   0   0   .637  
Induction failure   86   15.4   .925   14   14.9   .980   19   16.7   .846   3   12.0   >.999  
Relapse   187   33.5   .625   40   42.6   .113   35   30.7   .637   8   32.0   .952  
Death in remission   50   9.0   .937   11   11.7   .514   8   7.0   .624   3   12.0   .489  
Secondary malignancy   1   0.2   .209   1   1.1   .268   0   0   1.000   1   4.0   .084  
None   203   36.4   .131   22   23.4   .020   39   34.2   .739   10   40.0   .876  
2961 de novo patients             
Induction death   49   8.4   .020   9   10.7   .620   25   15.9   .008   3   11.5   .841  
Induction failure   62   10.6   .255   7   8.3   .648   13   8.3   .472   1   3.8   .505  
Relapse   168   28.8   .482   34   40.5   .041   43   27.4   .801   7   26.9   .990  
Death in remission   36   6.2   .713   7   8.3   .606   10   6.4   .923   2   7.7   .673  
Secondary malignancy   3   0.5   >.999   0   0   >.999   1   0.6   >.999   0   0   >.999  
None
 
265
 
45.5
 
.110
 
27
 
32.1
 
.029
 
65
 
41.4
 
.414
 
13
 
50.0
 
.799
 

or Create an Account

Close Modal
Close Modal