Relative risk of CLL in relation to personal and family history of autoimmune conditions
. | Personal history . | . | . | . | Family history . | . | . | . | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Autoimmune condition . | pa . | co . | OR . | 95% CI . | pa . | co . | OR . | 95% CI . | ||||||
Autoantibodies detectable | ||||||||||||||
Systemic involvement | ||||||||||||||
Polymyositis/dermatomyositis | 17 | 22 | 1.58 | 0.84-2.99 | 15 | 36 | 0.87 | 0.47-1.59 | ||||||
Rheumatoid arthritis | 68 | 136 | 1.03 | 0.76-1.38 | 49 | 129 | 0.81 | 0.58-1.13 | ||||||
Sjögren syndrome | 6 | 3 | 3.96 | 0.99-15.85 | 1 | 3 | 0.71 | 0.07-6.81 | ||||||
Systemic lupus erythematosus | 3 | 8 | 0.83 | 0.22-3.16 | 13 | 23 | 1.22 | 0.62-2.42 | ||||||
Systemic sclerosis | 7 | 5 | 2.75 | 0.87-8.69 | 5 | 6 | 1.89 | 0.58-6.23 | ||||||
Organ involvement | ||||||||||||||
Addison disease | 0 | 8 | 0 | (P = .062) | 4 | 4 | 2.25 | 0.56-9.03 | ||||||
Amyotrophic lateral sclerosis | 2 | 7 | 0.54 | 0.11-2.61 | 3 | 0 | Inf* | (P = .032) | ||||||
Autoimmune hemolytic anemia | 54 | 1 | 108.4* | 14.9-784 | 1 | 5 | 0.42 | 0.05-3.58 | ||||||
Chronic rheumatic heart disease | 18 | 67 | 0.55* | 0.33-0.93 | 14 | 23 | 1.44 | 0.74-2.81 | ||||||
Discoid lupus erythematosus | 0 | 1 | 0 | (P = 1.00) | 0 | 2 | 0 | (P = 1.00) | ||||||
Grave disease | 3 | 13 | 0.50 | 0.14-1.77 | 8 | 19 | 0.90 | 0.39-2.06 | ||||||
Hashimoto thyroiditis | 2 | 4 | 1.07 | 0.20-5.88 | 4 | 2 | 4.75 | 0.87-25.99 | ||||||
Immune thrombocytopenic purpura | 5 | 5 | 2.16 | 0.62-7.51 | 0 | 8 | 0 | (P = .062) | ||||||
Insulin-dependent diabetes | 0 | 0 | NA | NA | 12 | 17 | 1.80 | 0.86-3.78 | ||||||
Localized scleroderma | 0 | 0 | NA | NA | 1 | 0 | Inf | (P = .32) | ||||||
Lupoid hepatitis | 0 | 0 | NA | NA | 0 | 0 | NA | NA | ||||||
Multiple sclerosis | 9 | 25 | 0.80 | 0.37-1.72 | 20 | 37 | 1.18 | 0.68-2.04 | ||||||
Myasthenia gravis | 2 | 1 | 4.78 | 0.43-53.02 | 4 | 3 | 2.71 | 0.61-12.13 | ||||||
Pernicious anemia | 31 | 32 | 1.94* | 1.18-3.18 | 9 | 18 | 1.21 | 0.54-2.70 | ||||||
Polyarteritis nodosa | 1 | 1 | 1.93 | 0.12-30.91 | 0 | 3 | 0 | (P = .56) | ||||||
Primary biliary cirrhosis | 1 | 5 | 0.42 | 0.05-3.62 | 2 | 3 | 1.38 | 0.23-8.31 | ||||||
Wegener granulomatosis | 0 | 2 | 0 | (P = 1.00) | 0 | 3 | 0 | (P = .56) | ||||||
Autoantibodies not detectable | ||||||||||||||
Ankylosing spondylitis | 6 | 9 | 1.41 | 0.50-3.98 | 11 | 13 | 1.71 | 0.76-3.82 | ||||||
Behcet disease | 0 | 0 | NA | NA | 0 | 0 | NA | NA | ||||||
Chorea minor | 0 | 0 | NA | NA | 0 | 0 | NA | NA | ||||||
Crohn disease | 4 | 21 | 0.42 | 0.14-1.21 | 28 | 55 | 1.13 | 0.73-1.74 | ||||||
Polymyalgia rheumatica | 22 | 42 | 1.06 | 0.63-1.79 | 11 | 24 | 1.08 | 0.53-2.21 | ||||||
Psoriasis | 10 | 35 | 0.57 | 0.28-1.15 | 15 | 32 | 1.03 | 0.56-1.91 | ||||||
Reiter disease | 0 | 2 | 0 | (P = 1.00) | 8 | 11 | 1.66 | 0.67-4.14 | ||||||
Rheumatic fever | 3 | 9 | 0.66 | 0.18-2.43 | 7 | 18 | 0.84 | 0.35-2.02 | ||||||
Sarcoidosis | 8 | 19 | 0.90 | 0.39-2.07 | 12 | 31 | 0.82 | 0.42-1.61 | ||||||
Ulcerative colitis | 9 | 22 | 0.89 | 0.41-1.94 | 39 | 59 | 1.40 | 0.94-2.08 |
. | Personal history . | . | . | . | Family history . | . | . | . | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Autoimmune condition . | pa . | co . | OR . | 95% CI . | pa . | co . | OR . | 95% CI . | ||||||
Autoantibodies detectable | ||||||||||||||
Systemic involvement | ||||||||||||||
Polymyositis/dermatomyositis | 17 | 22 | 1.58 | 0.84-2.99 | 15 | 36 | 0.87 | 0.47-1.59 | ||||||
Rheumatoid arthritis | 68 | 136 | 1.03 | 0.76-1.38 | 49 | 129 | 0.81 | 0.58-1.13 | ||||||
Sjögren syndrome | 6 | 3 | 3.96 | 0.99-15.85 | 1 | 3 | 0.71 | 0.07-6.81 | ||||||
Systemic lupus erythematosus | 3 | 8 | 0.83 | 0.22-3.16 | 13 | 23 | 1.22 | 0.62-2.42 | ||||||
Systemic sclerosis | 7 | 5 | 2.75 | 0.87-8.69 | 5 | 6 | 1.89 | 0.58-6.23 | ||||||
Organ involvement | ||||||||||||||
Addison disease | 0 | 8 | 0 | (P = .062) | 4 | 4 | 2.25 | 0.56-9.03 | ||||||
Amyotrophic lateral sclerosis | 2 | 7 | 0.54 | 0.11-2.61 | 3 | 0 | Inf* | (P = .032) | ||||||
Autoimmune hemolytic anemia | 54 | 1 | 108.4* | 14.9-784 | 1 | 5 | 0.42 | 0.05-3.58 | ||||||
Chronic rheumatic heart disease | 18 | 67 | 0.55* | 0.33-0.93 | 14 | 23 | 1.44 | 0.74-2.81 | ||||||
Discoid lupus erythematosus | 0 | 1 | 0 | (P = 1.00) | 0 | 2 | 0 | (P = 1.00) | ||||||
Grave disease | 3 | 13 | 0.50 | 0.14-1.77 | 8 | 19 | 0.90 | 0.39-2.06 | ||||||
Hashimoto thyroiditis | 2 | 4 | 1.07 | 0.20-5.88 | 4 | 2 | 4.75 | 0.87-25.99 | ||||||
Immune thrombocytopenic purpura | 5 | 5 | 2.16 | 0.62-7.51 | 0 | 8 | 0 | (P = .062) | ||||||
Insulin-dependent diabetes | 0 | 0 | NA | NA | 12 | 17 | 1.80 | 0.86-3.78 | ||||||
Localized scleroderma | 0 | 0 | NA | NA | 1 | 0 | Inf | (P = .32) | ||||||
Lupoid hepatitis | 0 | 0 | NA | NA | 0 | 0 | NA | NA | ||||||
Multiple sclerosis | 9 | 25 | 0.80 | 0.37-1.72 | 20 | 37 | 1.18 | 0.68-2.04 | ||||||
Myasthenia gravis | 2 | 1 | 4.78 | 0.43-53.02 | 4 | 3 | 2.71 | 0.61-12.13 | ||||||
Pernicious anemia | 31 | 32 | 1.94* | 1.18-3.18 | 9 | 18 | 1.21 | 0.54-2.70 | ||||||
Polyarteritis nodosa | 1 | 1 | 1.93 | 0.12-30.91 | 0 | 3 | 0 | (P = .56) | ||||||
Primary biliary cirrhosis | 1 | 5 | 0.42 | 0.05-3.62 | 2 | 3 | 1.38 | 0.23-8.31 | ||||||
Wegener granulomatosis | 0 | 2 | 0 | (P = 1.00) | 0 | 3 | 0 | (P = .56) | ||||||
Autoantibodies not detectable | ||||||||||||||
Ankylosing spondylitis | 6 | 9 | 1.41 | 0.50-3.98 | 11 | 13 | 1.71 | 0.76-3.82 | ||||||
Behcet disease | 0 | 0 | NA | NA | 0 | 0 | NA | NA | ||||||
Chorea minor | 0 | 0 | NA | NA | 0 | 0 | NA | NA | ||||||
Crohn disease | 4 | 21 | 0.42 | 0.14-1.21 | 28 | 55 | 1.13 | 0.73-1.74 | ||||||
Polymyalgia rheumatica | 22 | 42 | 1.06 | 0.63-1.79 | 11 | 24 | 1.08 | 0.53-2.21 | ||||||
Psoriasis | 10 | 35 | 0.57 | 0.28-1.15 | 15 | 32 | 1.03 | 0.56-1.91 | ||||||
Reiter disease | 0 | 2 | 0 | (P = 1.00) | 8 | 11 | 1.66 | 0.67-4.14 | ||||||
Rheumatic fever | 3 | 9 | 0.66 | 0.18-2.43 | 7 | 18 | 0.84 | 0.35-2.02 | ||||||
Sarcoidosis | 8 | 19 | 0.90 | 0.39-2.07 | 12 | 31 | 0.82 | 0.42-1.61 | ||||||
Ulcerative colitis | 9 | 22 | 0.89 | 0.41-1.94 | 39 | 59 | 1.40 | 0.94-2.08 |
P values (2-sided) based on the Fisher exact test are given when patients or control subjects have 0 individuals with the specified condition. ORs for personal history were adjusted for age, calendar time of CLL diagnosis, sex, and region. ORs for family history were adjusted for age, calendar time of CLL diagnosis, sex, region, and personal history of the same disorder.
pa indicates patients; co, control subjects; OR, odd ratio; CI, confidence interval; NA, not applicable; and Inf, infinity.
P values <.05.