Genes differentially expressed in RARS
. | RA . | RAEB . | RARS . |
---|---|---|---|
Heme pathway genes | |||
FECH | 1.35 (0.69-3.89) | 1.07 (0.45-2.02) | 2.20 (0.79-5.78) |
ALAS2 | 2.00 (0.65-20.44) | 1.60 (0.60-29.17) | 12.77 (1.16-104.4) |
ALAD | 1.12 (0.74-2.84) | 0.97 (0.66-2.19) | 1.93 (0.88-4.90) |
HMBS | 1.10 (0.60-2.43) | 0.94 (0.52-2.02) | 2.41 (0.89-8.39) |
UROD | 1.03 (0.43-2.24) | 0.91 (0.30-2.22) | 1.73 (0.87-2.83) |
Other erythroid genes | |||
GATA1 | 1.22 (0.79-2.38) | 0.90 (0.52-2.21) | 1.91 (0.80-3.36) |
CA2 | 1.15 (0.17-8.97) | 0.88 (0.12-2.63) | 1.90 (0.28-10.36) |
EPO-R | 1.40 (0.70-3.36) | 1.02 (0.41-2.70) | 2.08 (1.19-4.66) |
Mitochondrial genes | |||
CGI-69 | 1.31 (0.75-3.09) | 1.49 (0.77-4.71) | 3.03 (1.23-9.33) |
TRAP1 | 0.92 (0.42-1.59) | 0.93 (0.43-2.58) | 1.62 (0.79-2.75) |
TIMM10 | 0.96 (0.59-1.90) | 0.93 (0.39-2.24) | 1.64 (0.65-2.79) |
. | RA . | RAEB . | RARS . |
---|---|---|---|
Heme pathway genes | |||
FECH | 1.35 (0.69-3.89) | 1.07 (0.45-2.02) | 2.20 (0.79-5.78) |
ALAS2 | 2.00 (0.65-20.44) | 1.60 (0.60-29.17) | 12.77 (1.16-104.4) |
ALAD | 1.12 (0.74-2.84) | 0.97 (0.66-2.19) | 1.93 (0.88-4.90) |
HMBS | 1.10 (0.60-2.43) | 0.94 (0.52-2.02) | 2.41 (0.89-8.39) |
UROD | 1.03 (0.43-2.24) | 0.91 (0.30-2.22) | 1.73 (0.87-2.83) |
Other erythroid genes | |||
GATA1 | 1.22 (0.79-2.38) | 0.90 (0.52-2.21) | 1.91 (0.80-3.36) |
CA2 | 1.15 (0.17-8.97) | 0.88 (0.12-2.63) | 1.90 (0.28-10.36) |
EPO-R | 1.40 (0.70-3.36) | 1.02 (0.41-2.70) | 2.08 (1.19-4.66) |
Mitochondrial genes | |||
CGI-69 | 1.31 (0.75-3.09) | 1.49 (0.77-4.71) | 3.03 (1.23-9.33) |
TRAP1 | 0.92 (0.42-1.59) | 0.93 (0.43-2.58) | 1.62 (0.79-2.75) |
TIMM10 | 0.96 (0.59-1.90) | 0.93 (0.39-2.24) | 1.64 (0.65-2.79) |
The average ratio in each group is given with the range in parentheses.