Treatment outcomes of 200 adult non-L3 ALL patients, by modified karyotypic risk categories
Risk category . | No. of patients . | Complete remission . | Resistant disease . | Overall survival at 5 y* . | Relapse-free survival at 5 y† . | Disease-free survival at 5 y‡ . | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
% . | 95% CI, % . | % . | 95% CI, % . | Est. % . | 95% CI, % . | Est. % . | 95% CI, % . | Est. % . | 95% CI, % . | ||
Standard | 1 | 0 | — | 100 | — | — | — | — | — | — | — |
Intermediate | 72 | 85 | 73-92 | 6 | 2-14 | 52 | 40-64 | 40 | 27-53 | 53 | 34-71 |
High | 12 | 100 | 74-100 | 0 | 0-26 | 47 | 17-76 | 47 | 17-76 | 47 | 10-83 |
Very high | 19 | 68 | 43-87 | 16 | 3-40 | 22 | 3-42 | 22 | 9-61 | 43 | 10-82 |
t(9;22)/BCR/ABL1 | 36 | 67 | 49-81 | 19 | 8-36 | 8 | 2-22 | 0 | 0-14 | 0 | 0-34 |
P§ | .036 | .11 | <.001 | <.001 | .009 | ||||||
Not evaluable | 60 | 82 | 70-90 | 10 | 4-21 | 26 | 15-37 | 24 | 12-36 | 30 | 13-48 |
Risk category . | No. of patients . | Complete remission . | Resistant disease . | Overall survival at 5 y* . | Relapse-free survival at 5 y† . | Disease-free survival at 5 y‡ . | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
% . | 95% CI, % . | % . | 95% CI, % . | Est. % . | 95% CI, % . | Est. % . | 95% CI, % . | Est. % . | 95% CI, % . | ||
Standard | 1 | 0 | — | 100 | — | — | — | — | — | — | — |
Intermediate | 72 | 85 | 73-92 | 6 | 2-14 | 52 | 40-64 | 40 | 27-53 | 53 | 34-71 |
High | 12 | 100 | 74-100 | 0 | 0-26 | 47 | 17-76 | 47 | 17-76 | 47 | 10-83 |
Very high | 19 | 68 | 43-87 | 16 | 3-40 | 22 | 3-42 | 22 | 9-61 | 43 | 10-82 |
t(9;22)/BCR/ABL1 | 36 | 67 | 49-81 | 19 | 8-36 | 8 | 2-22 | 0 | 0-14 | 0 | 0-34 |
P§ | .036 | .11 | <.001 | <.001 | .009 | ||||||
Not evaluable | 60 | 82 | 70-90 | 10 | 4-21 | 26 | 15-37 | 24 | 12-36 | 30 | 13-48 |
Est. indicates estimated; and —, the single patient in the standard risk category had resistant disease and died on day 107.
Five years after study entry.
Five years after complete remission.
Five years after start of maintenance chemotherapy (maintenance patients only).
P values for heterogeneity of outcomes among four categories (standard/intermediate, high, very high risk, and t(9;22)/BCR/ABL1) based on Pearson χ 2 test (complete remission, resistant disease) or proportional hazards (overall survival, relapse-free survival, disease-free survival) regression analysis.