Characterization of the patient cohort (n = 3082)
| . | No. of patients . | Percentage of patients . |
|---|---|---|
| History of AML | ||
| De novo AML | 2546 | 82.6 |
| Secondary AML (s-AML) | 334 | 10.8 |
| t-AML | 202 | 2.0 |
| Total | 3082 | 100.0 |
| Cytogenetic subgroup | ||
| Normal | 1472 | 47.8 |
| t(15;17)* | 130 | 4.2 |
| t(8;21) | 88 | 2.9 |
| Trisomy 8 | 129 | 4.2 |
| 11q23/MLL | 109 | 3.5 |
| 5q-/-5 | 31 | 1.0 |
| 7q-/-7 | 60 | 1.9 |
| inv(16)/t(16;16)† | 119 | 3.9 |
| inv(3)/t(3;3) | 44 | 1.4 |
| t(6;9)(p23;q34) | 6 | 0.2 |
| Complex aberrant | 430 | 14.0 |
| Other aberrations | 400 | 15.0 |
| Total | 3018 | 100.0 |
| FAB subtype | ||
| M0 | 132 | 4.8 |
| M1 | 491 | 17.8 |
| M2 | 1054 | 38.2 |
| M3 | 85 | 3.1 |
| M3v | 51 | 1.8 |
| M4 | 484 | 17.5 |
| M4eo | 118 | 4.3 |
| M5a | 107 | 3.9 |
| M5b | 114 | 4.1 |
| M6 | 112 | 4.1 |
| M7 | 14 | 0.5 |
| Total | 2762 | 100.0 |
| . | No. of patients . | Percentage of patients . |
|---|---|---|
| History of AML | ||
| De novo AML | 2546 | 82.6 |
| Secondary AML (s-AML) | 334 | 10.8 |
| t-AML | 202 | 2.0 |
| Total | 3082 | 100.0 |
| Cytogenetic subgroup | ||
| Normal | 1472 | 47.8 |
| t(15;17)* | 130 | 4.2 |
| t(8;21) | 88 | 2.9 |
| Trisomy 8 | 129 | 4.2 |
| 11q23/MLL | 109 | 3.5 |
| 5q-/-5 | 31 | 1.0 |
| 7q-/-7 | 60 | 1.9 |
| inv(16)/t(16;16)† | 119 | 3.9 |
| inv(3)/t(3;3) | 44 | 1.4 |
| t(6;9)(p23;q34) | 6 | 0.2 |
| Complex aberrant | 430 | 14.0 |
| Other aberrations | 400 | 15.0 |
| Total | 3018 | 100.0 |
| FAB subtype | ||
| M0 | 132 | 4.8 |
| M1 | 491 | 17.8 |
| M2 | 1054 | 38.2 |
| M3 | 85 | 3.1 |
| M3v | 51 | 1.8 |
| M4 | 484 | 17.5 |
| M4eo | 118 | 4.3 |
| M5a | 107 | 3.9 |
| M5b | 114 | 4.1 |
| M6 | 112 | 4.1 |
| M7 | 14 | 0.5 |
| Total | 2762 | 100.0 |
A total of 136 cases of FAB M3/M3v morphology were associated with 130 cases of t(15;17) in chromosome banding analyses because of additional 6 cryptic PML-RARA rearrangements.
A total of 118 cases of FAB M4eo morphology were associated with 119 cases of inv(16)/t(16;16) because of atypical morphology in one case.