Correlation of FLT3-TKD mutations with the FAB subtype in 2762 patients with AML at diagnosis
| FAB . | Total, no. . | FLT TKDmut, no. . | FLT TKDmut, % . | P . |
|---|---|---|---|---|
| M0 | 132 | 3 | 2.3 | .158 |
| M1 | 491 | 31 | 6.3 | .096 |
| M2 | 1054 | 25 | 2.4 | <.001 |
| M3 | 85 | 4 | 4.7 | .949 |
| M3v | 51 | 6 | 11.8 | .020 |
| M4 | 484 | 39 | 8.1 | <.001 |
| M4eo | 118 | 5 | 4.2 | .751 |
| M5a | 107 | 6 | 5.6 | .711 |
| M5b | 114 | 15 | 13.2 | <.001 |
| M6 | 112 | 0 | 0.0 | .015 |
| M7 | 14 | 0 | 0.0 | .397 |
| Total | 2762 | 134 | 4.9 | — |
| FAB . | Total, no. . | FLT TKDmut, no. . | FLT TKDmut, % . | P . |
|---|---|---|---|---|
| M0 | 132 | 3 | 2.3 | .158 |
| M1 | 491 | 31 | 6.3 | .096 |
| M2 | 1054 | 25 | 2.4 | <.001 |
| M3 | 85 | 4 | 4.7 | .949 |
| M3v | 51 | 6 | 11.8 | .020 |
| M4 | 484 | 39 | 8.1 | <.001 |
| M4eo | 118 | 5 | 4.2 | .751 |
| M5a | 107 | 6 | 5.6 | .711 |
| M5b | 114 | 15 | 13.2 | <.001 |
| M6 | 112 | 0 | 0.0 | .015 |
| M7 | 14 | 0 | 0.0 | .397 |
| Total | 2762 | 134 | 4.9 | — |
— indicates not applicable.