Correlation of FLT3TKD mutations with other molecular mutations in normal karyotype AML
| Molecular mutation, mutation status . | No. . | FLT3-TKDmut+ . | Percentage . | P . |
|---|---|---|---|---|
| FLT3-LM, N = 1596 | ||||
| + | 594 | 17 | 2.9 | — |
| − | 1002 | 72 | 7.1 | .001 |
| MLL-PTD, N = 1044 | ||||
| + | 84 | 6 | 7.1 | — |
| − | 960 | 64 | 6.7 | .867 |
| NPM1, N = 517 | ||||
| + | 262 | 23 | 8.8 | — |
| − | 255 | 7 | 2.7 | <.012 |
| CEBPA, N = 455 | ||||
| + | 76 | 6 | 7.93 | — |
| − | 379 | 26 | 6.9 | .408 |
| NRAS, N = 1266 | ||||
| + | 78 | 6 | 3.8 | — |
| − | 1156 | 68 | 6.4 | .221 |
| KITD816, N = 1427 | ||||
| + | 44 | 1 | 2.3 | — |
| − | 1383 | 12 | 0.9 | .487 |
| Molecular mutation, mutation status . | No. . | FLT3-TKDmut+ . | Percentage . | P . |
|---|---|---|---|---|
| FLT3-LM, N = 1596 | ||||
| + | 594 | 17 | 2.9 | — |
| − | 1002 | 72 | 7.1 | .001 |
| MLL-PTD, N = 1044 | ||||
| + | 84 | 6 | 7.1 | — |
| − | 960 | 64 | 6.7 | .867 |
| NPM1, N = 517 | ||||
| + | 262 | 23 | 8.8 | — |
| − | 255 | 7 | 2.7 | <.012 |
| CEBPA, N = 455 | ||||
| + | 76 | 6 | 7.93 | — |
| − | 379 | 26 | 6.9 | .408 |
| NRAS, N = 1266 | ||||
| + | 78 | 6 | 3.8 | — |
| − | 1156 | 68 | 6.4 | .221 |
| KITD816, N = 1427 | ||||
| + | 44 | 1 | 2.3 | — |
| − | 1383 | 12 | 0.9 | .487 |
+ indicates positive mutation status; −, negative mutation status; and —, not applicable.