Multivariate analyses of risk ratio for relapse or continuous complete remission (CCR) using the Cox regression model
. | Risk ratio . | CI . | P . | |
---|---|---|---|---|
Relapse . | CCR . | |||
CRACdep negativity | 6.08 | — | 1.21-30.52 | .028 |
Failure of remission on day 15 | 3.41 | — | 0.85-13.69 | .083 |
Hyperleucocytosis (WBC> 100 × 109/L) | 2.09 | — | 0.53-8.21 | .293 |
CRACdep negativity | — | .15 | 0.03-0.75 | .020 |
Failure of remission on day 15 | — | .24 | 0.06-0.91 | .036 |
Hyperleucocytosis (WBC> 100 × 109/L) | — | .45 | 0.11-1.84 | .264 |
. | Risk ratio . | CI . | P . | |
---|---|---|---|---|
Relapse . | CCR . | |||
CRACdep negativity | 6.08 | — | 1.21-30.52 | .028 |
Failure of remission on day 15 | 3.41 | — | 0.85-13.69 | .083 |
Hyperleucocytosis (WBC> 100 × 109/L) | 2.09 | — | 0.53-8.21 | .293 |
CRACdep negativity | — | .15 | 0.03-0.75 | .020 |
Failure of remission on day 15 | — | .24 | 0.06-0.91 | .036 |
Hyperleucocytosis (WBC> 100 × 109/L) | — | .45 | 0.11-1.84 | .264 |
Number of patients was 35 (day 15 remission status was unknown for 5 of 40 patients who achieved remission).
WBC indicates white blood cell count; CCR, continuous complete remission; and —, not applicable.