Microvascular parameters of cremaster muscle venules before CXCL1 application
. | Mice . | Venules . | Diameter (µm) . | Length (µm) . | Centerline velocity (µm/s) . | Shear rate (s−1) . | WBC (µL−1) . |
---|---|---|---|---|---|---|---|
HPK1+/+ | 5 | 10 | 27 ± 1 | 274 ± 23 | 1780 ± 127 | 1667 ± 164 | 6073 ± 615 |
HPK1−/− | 6 | 15 | 26 ± 1 | 221 ± 16 | 1953 ± 215 | 1868 ± 203 | 6246 ± 621 |
n.s. | n.s. | n.s. | n.s. | n.s. |
. | Mice . | Venules . | Diameter (µm) . | Length (µm) . | Centerline velocity (µm/s) . | Shear rate (s−1) . | WBC (µL−1) . |
---|---|---|---|---|---|---|---|
HPK1+/+ | 5 | 10 | 27 ± 1 | 274 ± 23 | 1780 ± 127 | 1667 ± 164 | 6073 ± 615 |
HPK1−/− | 6 | 15 | 26 ± 1 | 221 ± 16 | 1953 ± 215 | 1868 ± 203 | 6246 ± 621 |
n.s. | n.s. | n.s. | n.s. | n.s. |
Table shows mean ± SEM. WBC, white blood cell count; n.s., not significant.