Demographic and clinical parameters associated with prevalence and relative transcript levels of early, intermediate, and mature gametocyte stages in bone marrow estimated by backward regression models
| . | n . | Significant variables . | Effect size (95% CI) . | P . |
|---|---|---|---|---|
| Without imputation | ||||
| Prevalences | ||||
| Early | 86 | — | ||
| Intermediate | 86 | — | ||
| Mature | 86 | Severe anemia | 2.94 (1.01, 8.61) | .049 |
| Dyserythropoiesis | 6.31 (1.75, 22.75) | .005 | ||
| Microscopic infection | 4.54 (1.45, 14.21) | .009 | ||
| Levels | ||||
| Early | 96 | Hemozoin | 0.43 (0.23, 0.78) | .007 |
| Intermediate | 81 | Microscopic infection | 0.21 (0.083, 0.51) | .001 |
| Mature | 67 | Severe anemia | 18.37 (5.53, 60.9) | <.001 |
| Fever | 0.26 (0.079, 0.83) | .026 | ||
| With imputation | ||||
| Prevalences | ||||
| Early | 136 | — | ||
| Intermediate | 136 | — | ||
| Mature | 136 | Severe anemia | 3.57 (1.49, 8.53) | .004 |
| Dyserythropoiesis | 6.21 (2.24, 17.25) | <.001 | ||
| Microscopic infection | 4.09 (1.58, 10.60) | .004 | ||
| Levels | ||||
| Early | 129 | Microscopic infection | 0.41 (0.23, 0.73) | .003 |
| Intermediate | 109 | Microscopic infection | 0.20 (0.083, 0.48) | <.001 |
| Mature | 70 | Severe anemia | 11.41 (3.37, 38.58) | <.001 |
| Fever | 0.16 (0.049, 0.54) | .003 | ||
| . | n . | Significant variables . | Effect size (95% CI) . | P . |
|---|---|---|---|---|
| Without imputation | ||||
| Prevalences | ||||
| Early | 86 | — | ||
| Intermediate | 86 | — | ||
| Mature | 86 | Severe anemia | 2.94 (1.01, 8.61) | .049 |
| Dyserythropoiesis | 6.31 (1.75, 22.75) | .005 | ||
| Microscopic infection | 4.54 (1.45, 14.21) | .009 | ||
| Levels | ||||
| Early | 96 | Hemozoin | 0.43 (0.23, 0.78) | .007 |
| Intermediate | 81 | Microscopic infection | 0.21 (0.083, 0.51) | .001 |
| Mature | 67 | Severe anemia | 18.37 (5.53, 60.9) | <.001 |
| Fever | 0.26 (0.079, 0.83) | .026 | ||
| With imputation | ||||
| Prevalences | ||||
| Early | 136 | — | ||
| Intermediate | 136 | — | ||
| Mature | 136 | Severe anemia | 3.57 (1.49, 8.53) | .004 |
| Dyserythropoiesis | 6.21 (2.24, 17.25) | <.001 | ||
| Microscopic infection | 4.09 (1.58, 10.60) | .004 | ||
| Levels | ||||
| Early | 129 | Microscopic infection | 0.41 (0.23, 0.73) | .003 |
| Intermediate | 109 | Microscopic infection | 0.20 (0.083, 0.48) | <.001 |
| Mature | 70 | Severe anemia | 11.41 (3.37, 38.58) | <.001 |
| Fever | 0.16 (0.049, 0.54) | .003 | ||
CI, confidence interval.