Characteristics of patients with PCNSL in the NCDB, 2004-2013
| Variable . | N . | % or IQR . |
|---|---|---|
| Number of cases | 9165 | 100.0 |
| Age, median, y, IQR | 67 (58-75) | |
| Age group, y | ||
| ≤60 | 2910 | 31.8 |
| >60 | 6255 | 68.2 |
| Sex | ||
| Male | 4586 | 50.0 |
| Female | 4579 | 50.0 |
| Race | ||
| White | 8135 | 88.8 |
| Black | 436 | 4.8 |
| Asian/other | 425 | 4.6 |
| Unrecorded | 169 | 1.8 |
| Comorbidity index | ||
| 0 | 6093 | 66.5 |
| 1 | 1904 | 20.8 |
| ≥2 | 1168 | 12.7 |
| Prior malignancy | ||
| No | 7766 | 84.7 |
| Yes | 1399 | 15.3 |
| Health insurance | ||
| Private insurance | 3195 | 34.9 |
| Medicare | 4780 | 52.2 |
| Medicaid | 555 | 6.1 |
| Uninsured | 298 | 3.3 |
| Other | 129 | 1.4 |
| Unrecorded | 208 | 2.3 |
| Median income* | ||
| <$38 000 | 1444 | 15.8 |
| $38 000-$47 999 | 2090 | 22.8 |
| $48 000-$62 999 | 2438 | 26.6 |
| ≥$63 000 | 2979 | 32.5 |
| Unrecorded | 214 | 2.3 |
| Histology | ||
| DLBCL | 7603 | 83.0 |
| PCNSL, NOS | 1562 | 17.0 |
| Anatomical location | ||
| Brain | 7682 | 83.8 |
| Spinal cord | 483 | 5.3 |
| Unspecified | 1000 | 10.9 |
| B symptoms | ||
| Absent | 7026 | 76.7 |
| Present | 875 | 9.5 |
| Unrecorded | 1264 | 13.8 |
| Cancer program designation | ||
| Community | 4321 | 47.1 |
| Academic/research | 4844 | 52.9 |
| Variable . | N . | % or IQR . |
|---|---|---|
| Number of cases | 9165 | 100.0 |
| Age, median, y, IQR | 67 (58-75) | |
| Age group, y | ||
| ≤60 | 2910 | 31.8 |
| >60 | 6255 | 68.2 |
| Sex | ||
| Male | 4586 | 50.0 |
| Female | 4579 | 50.0 |
| Race | ||
| White | 8135 | 88.8 |
| Black | 436 | 4.8 |
| Asian/other | 425 | 4.6 |
| Unrecorded | 169 | 1.8 |
| Comorbidity index | ||
| 0 | 6093 | 66.5 |
| 1 | 1904 | 20.8 |
| ≥2 | 1168 | 12.7 |
| Prior malignancy | ||
| No | 7766 | 84.7 |
| Yes | 1399 | 15.3 |
| Health insurance | ||
| Private insurance | 3195 | 34.9 |
| Medicare | 4780 | 52.2 |
| Medicaid | 555 | 6.1 |
| Uninsured | 298 | 3.3 |
| Other | 129 | 1.4 |
| Unrecorded | 208 | 2.3 |
| Median income* | ||
| <$38 000 | 1444 | 15.8 |
| $38 000-$47 999 | 2090 | 22.8 |
| $48 000-$62 999 | 2438 | 26.6 |
| ≥$63 000 | 2979 | 32.5 |
| Unrecorded | 214 | 2.3 |
| Histology | ||
| DLBCL | 7603 | 83.0 |
| PCNSL, NOS | 1562 | 17.0 |
| Anatomical location | ||
| Brain | 7682 | 83.8 |
| Spinal cord | 483 | 5.3 |
| Unspecified | 1000 | 10.9 |
| B symptoms | ||
| Absent | 7026 | 76.7 |
| Present | 875 | 9.5 |
| Unrecorded | 1264 | 13.8 |
| Cancer program designation | ||
| Community | 4321 | 47.1 |
| Academic/research | 4844 | 52.9 |
IQR, interquartile range; NOS, not otherwise specified.
In the patient’s zip code of residence, according to the 2012 American Community Survey data and grouped into population quartiles.