Patient characteristics
Characteristics (N = 16) . | Number of patients . |
---|---|
Sex, n (%) | |
Men | 12 (75) |
Women | 4 (25) |
Age at cancer diagnosis, n (%) | |
<60 y | 9 (56) |
≥60 y | 7 (44) |
Hematologic | |
CLL | 5 |
AML | 3 |
Mantle cell lymphoma | 3 |
B-cell lymphoma NOS | 1 |
ALL | 1 |
Hodgkin lymphoma | 1 |
Myeloma/plasmacytoma | 1 |
Waldenstrom macroglobulinemia | 1 |
Cancer-directed therapies, n (%) | |
Conventional chemotherapy | 15 (94) |
Stem cell transplant | 9 (56) |
Total body irradiation | 2 (13) |
Immunomodulating therapy | 13 (81) |
Drugs used | |
Rituximab | 9 |
Alemtuzumab | 1 |
Bortezomib | 2 |
Brentuximab | 1 |
Dasatinib | 1 |
Idelalisib | 1 |
Revlimid | 1 |
Tositumomab | 1 |
HuM195 | 1 |
Interferon | 1 |
IVIG | 2 |
Vaccine therapy | 1 |
No treatment | 1 |
Rituximab | 9 |
>6 mo of rituximab treatment | 8 |
Characteristics (N = 16) . | Number of patients . |
---|---|
Sex, n (%) | |
Men | 12 (75) |
Women | 4 (25) |
Age at cancer diagnosis, n (%) | |
<60 y | 9 (56) |
≥60 y | 7 (44) |
Hematologic | |
CLL | 5 |
AML | 3 |
Mantle cell lymphoma | 3 |
B-cell lymphoma NOS | 1 |
ALL | 1 |
Hodgkin lymphoma | 1 |
Myeloma/plasmacytoma | 1 |
Waldenstrom macroglobulinemia | 1 |
Cancer-directed therapies, n (%) | |
Conventional chemotherapy | 15 (94) |
Stem cell transplant | 9 (56) |
Total body irradiation | 2 (13) |
Immunomodulating therapy | 13 (81) |
Drugs used | |
Rituximab | 9 |
Alemtuzumab | 1 |
Bortezomib | 2 |
Brentuximab | 1 |
Dasatinib | 1 |
Idelalisib | 1 |
Revlimid | 1 |
Tositumomab | 1 |
HuM195 | 1 |
Interferon | 1 |
IVIG | 2 |
Vaccine therapy | 1 |
No treatment | 1 |
Rituximab | 9 |
>6 mo of rituximab treatment | 8 |
ALL, acute lymphocytic leukemia; HuM195, humanized monoclonal antibody; IVIG, IV immunoglobulin; NOS, not otherwise specified.