Sensitivity and specificity of sIL-2r and ferritin values (n = 78)
. | sIL-2r >2400 U/mL . | sIL-2r >10 000 U/mL . | Ferritin >500 μg/L . | Ferritin >10 000 μg/L . |
---|---|---|---|---|
Sensitivity (95% CI) | 1.00 (0.89-1.00) | 0.45 (0.29-0.62) | 1.0 (0.89-1.0) | 0.79 (0.62-0.89) |
Specificity (95% CI) | 0.63 (0.46-0.77) | 0.93 (0.79-0.98) | 0.33 (0.19-0.49) | 0.70 (0.53-0.83) |
PPV* (95% CI) | 0.72 (0.57-0.82) | 0.85 (0.61-0.96) | 0.59 (0.46-0.70) | 0.71 (0.55-0.84) |
NPV* (95% CI) | 1.00 (0.83-1.00) | 0.64 (0.50-0.75) | 1.0 (0.72-1.0) | 0.78 (0.60-0.89) |
Positive LR (95% CI) | 2.67 (1.79-3.98) | 5.97 (1.90-18.73) | 1.48 (1.20-1.84) | 2.63 (1.59-4.34) |
Negative LR (95% CI) | 0 | 0.60 (0.45-0.80) | 0 | 0.30 (0.16-0.57) |
. | sIL-2r >2400 U/mL . | sIL-2r >10 000 U/mL . | Ferritin >500 μg/L . | Ferritin >10 000 μg/L . |
---|---|---|---|---|
Sensitivity (95% CI) | 1.00 (0.89-1.00) | 0.45 (0.29-0.62) | 1.0 (0.89-1.0) | 0.79 (0.62-0.89) |
Specificity (95% CI) | 0.63 (0.46-0.77) | 0.93 (0.79-0.98) | 0.33 (0.19-0.49) | 0.70 (0.53-0.83) |
PPV* (95% CI) | 0.72 (0.57-0.82) | 0.85 (0.61-0.96) | 0.59 (0.46-0.70) | 0.71 (0.55-0.84) |
NPV* (95% CI) | 1.00 (0.83-1.00) | 0.64 (0.50-0.75) | 1.0 (0.72-1.0) | 0.78 (0.60-0.89) |
Positive LR (95% CI) | 2.67 (1.79-3.98) | 5.97 (1.90-18.73) | 1.48 (1.20-1.84) | 2.63 (1.59-4.34) |
Negative LR (95% CI) | 0 | 0.60 (0.45-0.80) | 0 | 0.30 (0.16-0.57) |
PPV, positive predictive value; NPV, negative predictive value; LR, likelihood ratio.
The cohort-specific disease prevalence in this study is 48.7%.