Table 2.

Transplant outcomes

OutcomeEntire cohortMACRICP
Incidence of aGVHD, n (%)     
 Grade I 140 (18) 67 (21.8) 73 (15.6) .0129 
 Grade II 110 (14.2) 52 (16.9) 58 (12.4)  
 Grade III 54 (7) 26 (8.5) 28 (6)  
 Grade IV 30 (3.9) 9 (2.9) 21 (4.5)  
 None 433 (55.8) 149 (48.5) 284 (60.6)  
 Present grade unknown 9 (1.2) 4 (1.3) 5 (1.1)  
Chronic GVHD, n (%)     
 No 467 (63.9) 187 (64.9) 280 (63.2)  
 Yes 264 (36.1) 101 (35.1) 163 (36.8) .6923 
2-y OS (95% CI), % 46 (43-50) 50 (45-56) 44 (39-49) .039 
2-y LFS (95% CI), % 40 (37-44) 45 (39-51) 37 (33-42) .029 
2-y cumulative incidence of relapse (95% CI), % 37 (33-40) 32 (27-38) 40 (36-45) .0341 
2-y cumulative incidence of NRM (95% CI), % 23 (20-26) 23 (19-28) 23 (19-27) .8561 
aGVHD at 100 d (95% CI), % 11 (9-13) 12 (8-15) 10 (8-13) .6443 
2-y cumulative incidence of cGVHD (95% CI), % 39 (35-42) 36 (31-42) 40 (35-45) .3906 
2-y cumulative incidence of extensive cGVHD (95% CI), % 17 (15-20) 17 (13-22) 17 (14-21) .8851 
OutcomeEntire cohortMACRICP
Incidence of aGVHD, n (%)     
 Grade I 140 (18) 67 (21.8) 73 (15.6) .0129 
 Grade II 110 (14.2) 52 (16.9) 58 (12.4)  
 Grade III 54 (7) 26 (8.5) 28 (6)  
 Grade IV 30 (3.9) 9 (2.9) 21 (4.5)  
 None 433 (55.8) 149 (48.5) 284 (60.6)  
 Present grade unknown 9 (1.2) 4 (1.3) 5 (1.1)  
Chronic GVHD, n (%)     
 No 467 (63.9) 187 (64.9) 280 (63.2)  
 Yes 264 (36.1) 101 (35.1) 163 (36.8) .6923 
2-y OS (95% CI), % 46 (43-50) 50 (45-56) 44 (39-49) .039 
2-y LFS (95% CI), % 40 (37-44) 45 (39-51) 37 (33-42) .029 
2-y cumulative incidence of relapse (95% CI), % 37 (33-40) 32 (27-38) 40 (36-45) .0341 
2-y cumulative incidence of NRM (95% CI), % 23 (20-26) 23 (19-28) 23 (19-27) .8561 
aGVHD at 100 d (95% CI), % 11 (9-13) 12 (8-15) 10 (8-13) .6443 
2-y cumulative incidence of cGVHD (95% CI), % 39 (35-42) 36 (31-42) 40 (35-45) .3906 
2-y cumulative incidence of extensive cGVHD (95% CI), % 17 (15-20) 17 (13-22) 17 (14-21) .8851 

or Create an Account

Close Modal
Close Modal